Mercer vs Florida A&M
3/27/2018
Moore-Kittles Field
4:00 PM
Mercer
20-6

13
Final
4

Florida A&M
11-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 13 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 11 | 2 |
Win: Lord, Austin (1-0)Loss: Wilson,josh (1-1)
Scoring Summary
Team | MER | FAMUB |
|---|---|---|
2nd S. McDermott grounded out to ss, RBI (1-0 B); J. Ware scored. | 1 | 0 |
2nd K. Dockus singled through the right side, RBI (2-2 KKBB); D. Posas scored. | 2 | 0 |
2nd A. Hanson singled to center field, RBI (1-2 BKF); K. Dockus scored. | 3 | 0 |
3rd J. Ware homered to left field, 2 RBI (0-0); T. Truitt scored. | 5 | 0 |
4th R. Yeager homered to left field, 2 RBI (2-1 BKB); A. Hanson scored. | 7 | 0 |
4th J. Ware grounded out to ss, RBI (1-2 KBK); T. Truitt advanced to third; J. Thomas scored, unearned. | 8 | 0 |
4th D. Posas walked (3-1 BBBKB); T. Truitt scored on a passed ball, unearned. | 9 | 0 |
4th S. McDermott singled to left field, RBI (2-2 BSFBF); D. Posas scored, unearned. | 10 | 0 |
4th CAPRA,John flied out to rf, SF, RBI (0-0); DAVIS,Brian advanced to second; OLIVER,Dalla scored. | 10 | 1 |
5th R. Yeager homered to left field, 2 RBI (1-0 B); A. Hanson scored. | 12 | 1 |
6th CAPRA,John singled to left field, RBI (0-0); BLANC,Eric scored, unearned. | 12 | 2 |
7th J. Ware singled to shortstop, RBI (1-1 KB); T. Truitt advanced to second; A. Crotty advanced to third; R. Yeager scored. | 13 | 2 |
7th RUSS,Kodi flied out to cf, SF, RBI; MOYER,Octavi scored. | 13 | 3 |
7th MITCHELL,Mal singled to center field, RBI; RUSS,Ty scored. | 13 | 4 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Hanson | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Ammons | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RJ Yeager | SS | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| JT Thomas | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Alex Crotty | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trey Truitt | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Drew Lingo | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cory Wright | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Ware | 3B | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| David Posas | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Conrad Cornell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Mcdermott | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Kyle Dockus | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Zach Graveno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Varga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 12 | 7 | 0 | 7 | 11 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Jordan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Malachi | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Reese, Kaycee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Russ, Kodi | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oliver, Dallas | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Russ, TY | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miles, Jacky Jr. | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Blanc, Eric Jr. | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooks, William | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Brian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Clark, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Capra, John | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcdaniel, Willis | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Maxwell, Brett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Byrd, Javon | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moyer, Octavien | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Wilson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   DE Los Rios, Pedro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccollum, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shulstad, Deven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton, Chandellor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 2 | 0 | 8 | 10 |
Batting
SF: Russ, Kodi (1); Capra, John (1)
Baserunning HBP: Oliver, Dallas (1)
Fielding
E: Capra, John (1); Maxwell, Brett (1)
DP: Reese, Kaycee (1); Davis, Brian (2); Moyer, Octavien (2)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Graveno | 4.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 5 | 64 |
| Austin Lord | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Ben Brock | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 |
| Taylor Lobus | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 7 |
| Carter Varga | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Caleb Mitchell | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
| Totals | 11 | 4 | 3 | 2 | 8 | 2 | 0 | 1 | 0 | 36 | 41 | 12 | 7 | 155 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Josh | 2.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 46 |
DE Los Rios, Pedro | 2.0 | 6 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 59 |
Walter, William | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 37 |
Mccollum, Jeremiah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 7 |
Shulstad, Deven | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
Benton, Chandellor | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Carlson, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Grant, Jamie | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
| Totals | 16 | 13 | 10 | 7 | 7 | 2 | 0 | 2 | 0 | 42 | 51 | 12 | 6 | 196 |
Win: Lord, Austin (1-0)
Loss: Wilson, Josh (1-1)
HBP: Graveno, Zach (1)
;
Walter, William (1); Mccollum, Jeremiah (1)
PB: Crotty, Alex (2)
;
Maxwell, Brett (1)




























































