Furman vs Mercer
4/6/2018
OrthoGeorgia Park
6 p.m.
Furman
15-15, 0

12
Final
9

Mercer
25-7, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 12 | 16 | 3 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 9 | 11 | 1 |
Win: Jordan Beatson (1-0)Loss: Broom, Robert (6-1)Save: Tyler Kimbrell (1)
Scoring Summary
Team | FUR | MER |
|---|---|---|
3rd A. Hanson singled to shortstop, RBI (2-1 BKB); K. Dockus scored. | 0 | 1 |
3rd J. Ware flied out to cf, SAC, RBI (2-1 BBK); J. Thomas advanced to second on the throw; R. Yeager advanced to third on the throw; A. Hanson scored. | 0 | 2 |
4th R. Yeager flied out to rf, SAC, RBI (1-1 BS); S. McDermott scored. | 0 | 3 |
5th Anderson tripled to left center, 2 RBI (0-0); S. Griffith scored; Huebner scored. | 2 | 3 |
5th Costa grounded out to 2b, RBI (2-2 BBFKFF); Anderson scored. | 3 | 3 |
5th Mihalik homered to left field, RBI (1-1 KB). | 4 | 3 |
5th J. Ware homered to left field, RBI (0-1 K). | 4 | 4 |
8th Huebner singled to pitcher, bunt, RBI (1-1 BF); Richards advanced to third; Webel scored. | 5 | 4 |
8th S. Griffith advanced to second on a wild pitch; Huebner advanced to third on a wild pitch; Richards scored on a wild pitch. | 6 | 4 |
8th Anderson reached on a fielder's choice (1-2 FBF); S. Griffith advanced to third on the throw; Huebner scored on a throwing error by 2b, unearned. | 7 | 4 |
8th Mihalik singled up the middle, RBI (1-1 FB); Costa advanced to second; Anderson scored, unearned. | 8 | 4 |
8th Crawford homered to right field, 3 RBI, unearned (1-2 KFB); Mihalik scored, unearned; Costa scored, unearned. | 11 | 4 |
8th Kay singled through the left side, RBI (2-2 SBBKF); Sanders scored, unearned. | 12 | 4 |
8th R. Yeager singled down the rf line, RBI (0-0); J. Ammons advanced to third; K. Dockus scored, unearned. | 12 | 5 |
8th J. Ware reached on a fielding error by ss (1-2 BFK); R. Yeager advanced to second; J. Ammons scored, unearned. | 12 | 6 |
8th C. Cornell doubled down the rf line, RBI (0-0); J. Ware advanced to third; R. Yeager scored, unearned. | 12 | 7 |
8th L. Bassett doubled down the rf line, 2 RBI (1-1 SB); C. Cornell scored, unearned; J. Ware scored, unearned. | 12 | 9 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Anderson | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Jason Costa | C | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jared Mihalik | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Jake Crawford | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Brandon Elmy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   David Webel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Sanders | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Landon Kay | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jabari Richards | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Bret Huebner | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Sims Griffith | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Nik Verbeke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Beatson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 16 | 10 | 3 | 0 | 12 | 8 |
Batting
2B: Brandon Elmy (1); Deon Sanders (1); Bret Huebner (1)
3B: Ben Anderson (1)
HR: Jared Mihalik (1); Jake Crawford (1)
SH: Bret Huebner (1)
Baserunning
SB: Ben Anderson (2)
Fielding
E: Jason Costa (1); Bret Huebner (1); Sims Griffith (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Hanson | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan Ammons | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Yeager | SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| JT Thomas | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex Crotty | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Truitt | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jackson Ware | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Posas | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conrad Cornell | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Lingo | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| LE Bassett | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sean Mcdermott | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cory Wright | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Dockus | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Austin Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Varga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 5 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nik Verbeke | 4.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 21 | 6 | 5 | 79 |
Jordan Beatson | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 10 | 14 | 4 | 3 | 51 |
Heath Hawkins | 0.2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 25 |
Tyler Kimbrell | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
| Totals | 11 | 9 | 4 | 5 | 7 | 0 | 0 | 4 | 0 | 36 | 49 | 12 | 8 | 183 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cox | 5.0 | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 5 | 111 |
| Ben Brock | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Robert Broom | 1.1 | 3 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 46 |
| Taylor Lobus | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Carter Varga | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Tanner Hall | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Totals | 16 | 12 | 6 | 3 | 12 | 1 | 0 | 0 | 0 | 43 | 47 | 5 | 10 | 213 |
Win: Jordan Beatson (1-0)
Loss: Broom, Robert (6-1)
HBP: Nik Verbeke (1); Jordan Beatson (3)
;
Save: Tyler Kimbrell (4)
;





























































