Georgia Southern vs Mercer
3/14/2018
OrthoGeorgia Park
6 PM
Georgia Southern
7-10

8
Final
11

Mercer
13-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | X | 11 | 13 | 0 |
Win: Broom, Robert (2-0)Loss: Braxton Johns (2-2)
Scoring Summary
Team | GS | MER |
|---|---|---|
1st Anderson homered to left field, RBI (1-0 B). | 1 | 0 |
2nd T. Truitt scored on a passed ball, unearned. | 1 | 1 |
3rd Curry homered to left field, 3 RBI (1-0 B); Je Fagg scored; Swan scored. | 4 | 1 |
4th Corley homered to center field, RBI (0-0). | 5 | 1 |
5th D. Posas doubled to left center, RBI (3-2 BBBKS); K. Dockus scored. | 5 | 2 |
5th T. Truitt homered to left field, 3 RBI (0-0); J. Thomas scored; D. Posas scored. | 5 | 5 |
6th Corley singled to center field, 2 RBI (2-2 BBSK); Glanton scored; Searcy scored. | 7 | 5 |
6th A. Hanson doubled to right center, RBI (2-1 BKB); R. Yeager scored. | 7 | 6 |
8th Je Fagg singled to right center, RBI (1-1 BK); Swan advanced to third; Corley scored. | 8 | 6 |
8th J. Ammons advanced to second on a wild pitch; R. Yeager scored on a wild pitch. | 8 | 7 |
8th K. Dockus doubled down the lf line, RBI (1-2 SBF); J. Ammons scored. | 8 | 8 |
8th D. Posas singled up the middle, RBI (1-0 B); A. Hanson advanced to third; K. Dockus scored. | 8 | 9 |
8th J. Ware walked, RBI (3-0 BBBB); J. Thomas advanced to second; D. Posas advanced to third; A. Hanson scored. | 8 | 10 |
8th R. Yeager walked, RBI (3-2 BBKFFFBB); J. Ware advanced to second; J. Thomas advanced to third; D. Posas scored. | 8 | 11 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Curry | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
Mitchell Golden | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Matt Anderson | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Mason Mcwhorter | LF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Noah Searcy | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Roury Glanton | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chandler Corley | CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Jason Swan | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Nolan Tressler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeddediah Fagg | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cole Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Cowart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Kleinlein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Humphries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 4 | 0 | 11 | 5 |
Batting
HR: Steven Curry (1); Matt Anderson (1); Chandler Corley (1)
Baserunning
SB: Roury Glanton (1); Jason Swan (1); Jeddediah Fagg (1)
CS: Chandler Corley (1)
HBP: Noah Searcy (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Hanson | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| David Posas | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| JT Thomas | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Trey Truitt | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Jackson Ware | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| LE Bassett | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| RJ Yeager | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cory Wright | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Mcdermott | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jordan Ammons | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drew Lingo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dockus | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sawyer Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Vann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 9 | 8 | 0 | 8 | 9 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Whitney | 2.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 37 |
Zach Cowart | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 12 |
Eric Goldstein | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Hayden Harris | 0.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Austin Kleinlein | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Braxton Johns | 2.2 | 7 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 52 |
Lawson Humphries | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 31 |
| Totals | 13 | 11 | 10 | 8 | 8 | 4 | 0 | 0 | 0 | 36 | 44 | 13 | 3 | 179 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Gipson-long | 4.0 | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 4 | 56 |
| Christian Vann | 1.1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 34 |
| Robert Broom | 3.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 67 |
| Totals | 11 | 8 | 8 | 4 | 11 | 2 | 0 | 1 | 0 | 35 | 40 | 6 | 7 | 157 |
























































