Holy Cross vs Mercer
3/5/2018
OrthoGeorgia Park
7:15 PM
Holy Cross
2-7

7
Final
3

Mercer
10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Barlok, Danny (1-0)Loss: Coulter, Kevin (0-2)
Scoring Summary
Team | HC | MER |
|---|---|---|
O'Neill homered to left field, RBI (1-2 KBK). | 1 | 0 |
T. Truitt homered to right center, RBI (1-0 B). | 1 | 1 |
B. Michie doubled to center field, RBI (2-0 BB); A. Hanson scored. | 1 | 2 |
L. Bassett singled, advanced to second on the throw, RBI (0-2 KSF); B. Michie scored. | 1 | 3 |
Enders flied out to lf, SAC, RBI (2-2 FKBFB); Rinaldi advanced to third; McCormick scored. | 2 | 3 |
Livingston homered to left field, 3 RBI (1-1 BK); Meyer scored; Rinaldi scored. | 5 | 3 |
O'Neill homered to left field, 2 RBI (0-0); Masel scored. | 7 | 3 |
Holy Cross
Russo, Thomas | LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Gionis, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Riley | C | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
Masel, Austin | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
O'neill, Cam | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
Dudunakis, Peter | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
McCormick, Kellen | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Rinaldi, Chris | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Meyer, Cam | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Enders, Jared | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Kale, David | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronin, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barlok, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 23 | 8 |
Batting
HR: Livingston, Riley (1); O'neill, Cam (2)
SF: Enders, Jared (1)
Baserunning HBP: Rinaldi, Chris (1)
PO: Kale, David (1)
Fielding
E: Russo, Thomas (1)
Mercer
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 8 | 3 | 4 | 0 | 15 | 11 |
Holy Cross
Cronin, Declan | 4.2 | 8 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 1 | 5 | 97 |
Barlok, Danny | 4.1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 59 |
| Totals | 8 | 3 | 3 | 4 | 15 | 0 | 0 | 1 | 0 | 36 | 41 | 4 | 8 | 156 |
Mercer
| 4.0 | 8 | 7 | 7 | 3 | 11 | 2 | 0 | 0 | 0 | 19 | 23 | 1 | 1 | 91 | |
| 3.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 1 | 46 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| Totals | 10 | 7 | 7 | 4 | 23 | 2 | 0 | 1 | 0 | 36 | 42 | 2 | 2 | 163 |





























































