Mercer vs UNCG
5/7/2018
UNCG Baseball Stad.
1 pm
Mercer
31-18, 10-11

1
Final
7

UNCG
34-11, 15-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | X | 7 | 14 | 1 |
Win: Lewis (5-0)Loss: Burks, Chase (5-4)
Scoring Summary
Team | MER | UNCG |
|---|---|---|
Moritz reached on a fielder's choice, RBI (0-1 K); Webster out at second ss to 2b; Embler scored. | 0 | 1 |
Shelton singled through the left side, advanced to second on the throw, RBI (0-0); Trejo advanced to third; Moritz scored. | 0 | 2 |
R. Yeager doubled to left center, RBI (1-2 BSF); A. Hanson scored, unearned. | 1 | 2 |
Clinch singled up the middle, RBI (0-1 S); Trejo scored. | 1 | 3 |
Moritz singled through the left side, RBI (1-0 B); Webster scored. | 1 | 4 |
Moritz grounded out to 2b, RBI (1-1 BK); Webster advanced to second; Embler scored. | 1 | 5 |
Madole singled up the middle, RBI (1-0 B); Kuchmaner advanced to third; Clinch scored. | 1 | 6 |
Embler doubled down the lf line, RBI (2-1 BKB); Madole advanced to third; Kuchmaner scored. | 1 | 7 |
Mercer
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 8 | 1 | 1 | 0 | 8 | 8 |
UNCG
Embler | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Webster | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Moritz | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Stewart | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trejo | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shelton | SS | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Clinch | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kusz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuchmaner | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Madole | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 7 | 4 | 0 | 3 | 7 |
Batting
2B: Embler (1); Webster (1)
Baserunning
CS: Shelton (1)
Fielding
E: Moritz (1)
Mercer
| 4.1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 67 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 24 | |
| Totals | 14 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 38 | 6 | 11 | 132 |
UNCG
Lewis | 6.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 | 73 |
Maynard | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 11 |
Wantz | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 31 |
| Totals | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 35 | 36 | 8 | 10 | 115 |





























































