Mercer vs Western Carolina
4/21/2018
Hennon Stadium
2:02 pm
Mercer
27-14, 7-7

4
Final
1

Western Carolina
4-33, 2-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Burks, Chase (5-3)Loss: Baker (1-5)Save: Broom, Robert (2)
Date: 4/21/2018
Location: Cullowhee, N.C.
Venue: Hennon Stadium
Umpires:
Attendance: 584
Start Time: 2:02 pm
Time: 2:35
Weather: Mostly sunny, mild - upper 60s
Scoring Summary
Team | MER | WCU |
|---|---|---|
![]() S. McDermott doubled down the 3b line, 2 RBI (2-2 BSFBF); D. Lingo scored; J. Ammons scored. | 2 | 0 |
![]() C. Robinson singled up the middle, RBI (0-0); Sparks scored. | 2 | 1 |
![]() J. Ware singled through the right side, RBI (2-2 BSFB); A. Hanson scored. | 3 | 1 |
![]() A. Hanson singled to right field, RBI (0-1 S); R. Yeager scored, unearned. | 4 | 1 |

Mercer

![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 1 | 0 | 5 | 7 |

Western Carolina

Prater | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blaquiere | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigbie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Holcomb | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Koehler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sparks | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Baker | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Capell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Robinson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Robinson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 32 | 1 | 6 | 1 | 0 | 0 | 7 | 5 |
Batting
2B: Bigbie (1)
Baserunning
HBP: Holcomb (1)
Fielding
E: C. Robinson (2)

Mercer

![]() | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 7 | 76 |
![]() | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 62 |
| Totals | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 32 | 33 | 8 | 11 | 138 |

Western Carolina

Baker | 9.0 | 10 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 10 | 120 |
| Totals | 10 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 10 | 120 |
Mercer

4
Final1

Western Carolina

Mercer - Top of 1st
| Plays | MER | WCU |
|---|---|---|
| A. Hanson grounded out to 2b (0-0). | 0 | 0 |
| T. Truitt struck out swinging, out at first c to 1b (2-2 KBKBS). | 0 | 0 |
| J. Ware singled to first base (2-1 BBK). | 0 | 0 |
| J. Thomas struck out looking (1-2 KKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 1st
| Plays | MER | WCU |
|---|---|---|
| Prater flied out to cf (0-0). | 0 | 0 |
| Blaquiere popped up to 2b (1-1 BF). | 0 | 0 |
| Bigbie doubled to right center (1-1 BK). | 0 | 0 |
| Holcomb struck out swinging, out at first c to 1b (3-2 BKBFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 2nd
| Plays | MER | WCU |
|---|---|---|
| J. Ammons singled to center field (1-1 SB). | 0 | 0 |
| D. Lingo singled through the left side (2-2 KSBB); J. Ammons advanced to second. | 0 | 0 |
| R. Yeager grounded out to p, SAC, bunt (1-1 BF); D. Lingo advanced to second; J. Ammons advanced to third. | 0 | 0 |
| S. McDermott doubled down the 3b line, 2 RBI (2-2 BSFBF); D. Lingo scored; J. Ammons scored. | 2 | 0 |
| K. Dockus popped up to ss (0-0). | 2 | 0 |
| A. Hanson struck out looking (1-2 BFFK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 2nd
| Plays | MER | WCU |
|---|---|---|
| Koehler singled to center field (1-2 BKFFF). | 2 | 0 |
| Sparks reached on a fielder's choice (2-2 BFBF); Koehler out at second p to ss. | 2 | 0 |
| Baker grounded out to 2b (1-1 BK); Sparks advanced to second. | 2 | 0 |
| C. Robinson singled up the middle, RBI (0-0); Sparks scored. | 2 | 1 |
| A. Robinson grounded out to 3b (0-1 F). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 3rd
| Plays | MER | WCU |
|---|---|---|
| T. Truitt struck out swinging, out at first c to 1b (1-2 SFBS). | 2 | 1 |
| J. Ware grounded out to 2b (1-0 B). | 2 | 1 |
| J. Thomas reached on a fielding error by 3b (0-0). | 2 | 1 |
| J. Ammons flied out to rf (0-1 S). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Western Carolina - Bottom of 3rd
| Plays | MER | WCU |
|---|---|---|
| Prater grounded out to ss (3-2 BBKBFFFF). | 2 | 1 |
| Blaquiere popped up to 2b (2-2 SSBBF). | 2 | 1 |
| Bigbie grounded out to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 4th
| Plays | MER | WCU |
|---|---|---|
| D. Lingo grounded out to ss (1-0 B). | 2 | 1 |
| R. Yeager singled up the middle (1-0 B). | 2 | 1 |
| S. McDermott popped up to p (2-2 SBBFFF). | 2 | 1 |
| K. Dockus flied out to cf (1-2 FKB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 4th
| Plays | MER | WCU |
|---|---|---|
| Holcomb hit by pitch (2-1 BBS). | 2 | 1 |
| Koehler grounded into double play p to 2b to ss to 1b (1-2 KKB); Holcomb out on the play. | 2 | 1 |
| Sparks grounded out to 2b (1-1 KB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 5th
| Plays | MER | WCU |
|---|---|---|
| A. Hanson singled through the right side (1-0 B). | 2 | 1 |
| T. Truitt grounded out to p, SAC, bunt (0-0); A. Hanson advanced to second. | 2 | 1 |
| J. Ware singled through the right side, RBI (2-2 BSFB); A. Hanson scored. | 3 | 1 |
| J. Thomas flied out to cf (0-0). | 3 | 1 |
| J. Ammons flied out to cf (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 5th
| Plays | MER | WCU |
|---|---|---|
| Baker flied out to lf (0-1 K). | 3 | 1 |
| C. Robinson struck out looking (2-2 BBKFFK). | 3 | 1 |
| A. Robinson struck out swinging, out at first c to 1b (1-2 KFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 6th
| Plays | MER | WCU |
|---|---|---|
| D. Lingo grounded out to 3b (0-1 F). | 3 | 1 |
| R. Yeager singled to center field (1-2 BKS). | 3 | 1 |
| S. McDermott fouled out to 1b (1-1 BK). | 3 | 1 |
| R. Yeager out at second c to 2b, caught stealing. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Bottom of 6th
| Plays | MER | WCU |
|---|---|---|
| Prater singled up the middle (2-2 FKBB). | 3 | 1 |
| R. Broom to p for C. Burks. | 3 | 1 |
| Blaquiere grounded out to p (1-0 B); Prater advanced to second. | 3 | 1 |
| Bigbie singled to second base (1-0 B); Prater advanced to third. | 3 | 1 |
| Holcomb struck out looking (1-2 KBFFK). | 3 | 1 |
| Koehler struck out swinging (3-2 SKBFBBS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Mercer - Top of 7th
| Plays | MER | WCU |
|---|---|---|
| K. Dockus singled to second base (3-2 BBBKKF). | 3 | 1 |
| A. Hanson grounded out to p, SAC, bunt (1-0 B); K. Dockus advanced to second. | 3 | 1 |
| T. Truitt flied out to cf (1-2 BFF); K. Dockus advanced to third. | 3 | 1 |
| J. Ware grounded out to 2b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 7th
| Plays | MER | WCU |
|---|---|---|
| Sparks singled up the middle (0-2 KK). | 3 | 1 |
| Capell pinch hit for Baker. | 3 | 1 |
| Capell struck out looking (2-2 KFBBK). | 3 | 1 |
| C. Robinson flied out to cf to left center (2-2 KBBK). | 3 | 1 |
| A. Robinson popped up to ss (2-2 BBKSFF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 8th
| Plays | MER | WCU |
|---|---|---|
| Baker to p. | 3 | 1 |
| J. Thomas grounded out to 3b (1-2 FSB). | 3 | 1 |
| J. Ammons flied out to cf (1-0 B). | 3 | 1 |
| D. Lingo walked (3-2 FBFBFBB). | 3 | 1 |
| D. Posas pinch ran for D. Lingo. | 3 | 1 |
| D. Posas out at second p to 1b to ss, picked off. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Bottom of 8th
| Plays | MER | WCU |
|---|---|---|
| C. Cornell to lf for J. Ammons. | 3 | 1 |
| Prater flied out to lf (3-1 FBBB). | 3 | 1 |
| Blaquiere fouled out to c (2-2 BKFBF). | 3 | 1 |
| Bigbie out at first 1b to p (3-2 KFBBBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 9th
| Plays | MER | WCU |
|---|---|---|
| R. Yeager reached on a fielding error by 3b (0-2 FF). | 3 | 1 |
| S. McDermott grounded out to p, SAC, bunt (0-0); R. Yeager advanced to second. | 3 | 1 |
| K. Dockus flied out to rf (1-0 B); R. Yeager advanced to third. | 3 | 1 |
| A. Hanson singled to right field, RBI (0-1 S); R. Yeager scored, unearned. | 4 | 1 |
| A. Hanson stole second. | 4 | 1 |
| T. Truitt struck out swinging, out at first c to 1b (1-2 FKBS). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Western Carolina - Bottom of 9th
| Plays | MER | WCU |
|---|---|---|
| Holcomb grounded out to 2b (1-0 B). | 4 | 1 |
| Koehler grounded out to 2b (0-1 F). | 4 | 1 |
| Sparks struck out swinging (1-2 FKBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

4
Final1

Western Carolina

Mercer - Top of 1st
| Plays | MER | WCU |
|---|---|---|
| A. Hanson grounded out to 2b (0-0). | 0 | 0 |
| T. Truitt struck out swinging, out at first c to 1b (2-2 KBKBS). | 0 | 0 |
| J. Ware singled to first base (2-1 BBK). | 0 | 0 |
| J. Thomas struck out looking (1-2 KKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 1st
| Plays | MER | WCU |
|---|---|---|
| Prater flied out to cf (0-0). | 0 | 0 |
| Blaquiere popped up to 2b (1-1 BF). | 0 | 0 |
| Bigbie doubled to right center (1-1 BK). | 0 | 0 |
| Holcomb struck out swinging, out at first c to 1b (3-2 BKBFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercer

4
Final1

Western Carolina

Mercer - Top of 2nd
| Plays | MER | WCU |
|---|---|---|
| J. Ammons singled to center field (1-1 SB). | 0 | 0 |
| D. Lingo singled through the left side (2-2 KSBB); J. Ammons advanced to second. | 0 | 0 |
| R. Yeager grounded out to p, SAC, bunt (1-1 BF); D. Lingo advanced to second; J. Ammons advanced to third. | 0 | 0 |
| S. McDermott doubled down the 3b line, 2 RBI (2-2 BSFBF); D. Lingo scored; J. Ammons scored. | 2 | 0 |
| K. Dockus popped up to ss (0-0). | 2 | 0 |
| A. Hanson struck out looking (1-2 BFFK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 2nd
| Plays | MER | WCU |
|---|---|---|
| Koehler singled to center field (1-2 BKFFF). | 2 | 0 |
| Sparks reached on a fielder's choice (2-2 BFBF); Koehler out at second p to ss. | 2 | 0 |
| Baker grounded out to 2b (1-1 BK); Sparks advanced to second. | 2 | 0 |
| C. Robinson singled up the middle, RBI (0-0); Sparks scored. | 2 | 1 |
| A. Robinson grounded out to 3b (0-1 F). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Mercer

4
Final1

Western Carolina

Mercer - Top of 3rd
| Plays | MER | WCU |
|---|---|---|
| T. Truitt struck out swinging, out at first c to 1b (1-2 SFBS). | 2 | 1 |
| J. Ware grounded out to 2b (1-0 B). | 2 | 1 |
| J. Thomas reached on a fielding error by 3b (0-0). | 2 | 1 |
| J. Ammons flied out to rf (0-1 S). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Western Carolina - Bottom of 3rd
| Plays | MER | WCU |
|---|---|---|
| Prater grounded out to ss (3-2 BBKBFFFF). | 2 | 1 |
| Blaquiere popped up to 2b (2-2 SSBBF). | 2 | 1 |
| Bigbie grounded out to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

4
Final1

Western Carolina

Mercer - Top of 4th
| Plays | MER | WCU |
|---|---|---|
| D. Lingo grounded out to ss (1-0 B). | 2 | 1 |
| R. Yeager singled up the middle (1-0 B). | 2 | 1 |
| S. McDermott popped up to p (2-2 SBBFFF). | 2 | 1 |
| K. Dockus flied out to cf (1-2 FKB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 4th
| Plays | MER | WCU |
|---|---|---|
| Holcomb hit by pitch (2-1 BBS). | 2 | 1 |
| Koehler grounded into double play p to 2b to ss to 1b (1-2 KKB); Holcomb out on the play. | 2 | 1 |
| Sparks grounded out to 2b (1-1 KB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

4
Final1

Western Carolina

Mercer - Top of 5th
| Plays | MER | WCU |
|---|---|---|
| A. Hanson singled through the right side (1-0 B). | 2 | 1 |
| T. Truitt grounded out to p, SAC, bunt (0-0); A. Hanson advanced to second. | 2 | 1 |
| J. Ware singled through the right side, RBI (2-2 BSFB); A. Hanson scored. | 3 | 1 |
| J. Thomas flied out to cf (0-0). | 3 | 1 |
| J. Ammons flied out to cf (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 5th
| Plays | MER | WCU |
|---|---|---|
| Baker flied out to lf (0-1 K). | 3 | 1 |
| C. Robinson struck out looking (2-2 BBKFFK). | 3 | 1 |
| A. Robinson struck out swinging, out at first c to 1b (1-2 KFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

4
Final1

Western Carolina

Mercer - Top of 6th
| Plays | MER | WCU |
|---|---|---|
| D. Lingo grounded out to 3b (0-1 F). | 3 | 1 |
| R. Yeager singled to center field (1-2 BKS). | 3 | 1 |
| S. McDermott fouled out to 1b (1-1 BK). | 3 | 1 |
| R. Yeager out at second c to 2b, caught stealing. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Bottom of 6th
| Plays | MER | WCU |
|---|---|---|
| Prater singled up the middle (2-2 FKBB). | 3 | 1 |
| R. Broom to p for C. Burks. | 3 | 1 |
| Blaquiere grounded out to p (1-0 B); Prater advanced to second. | 3 | 1 |
| Bigbie singled to second base (1-0 B); Prater advanced to third. | 3 | 1 |
| Holcomb struck out looking (1-2 KBFFK). | 3 | 1 |
| Koehler struck out swinging (3-2 SKBFBBS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Mercer

4
Final1

Western Carolina

Mercer - Top of 7th
| Plays | MER | WCU |
|---|---|---|
| K. Dockus singled to second base (3-2 BBBKKF). | 3 | 1 |
| A. Hanson grounded out to p, SAC, bunt (1-0 B); K. Dockus advanced to second. | 3 | 1 |
| T. Truitt flied out to cf (1-2 BFF); K. Dockus advanced to third. | 3 | 1 |
| J. Ware grounded out to 2b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 7th
| Plays | MER | WCU |
|---|---|---|
| Sparks singled up the middle (0-2 KK). | 3 | 1 |
| Capell pinch hit for Baker. | 3 | 1 |
| Capell struck out looking (2-2 KFBBK). | 3 | 1 |
| C. Robinson flied out to cf to left center (2-2 KBBK). | 3 | 1 |
| A. Robinson popped up to ss (2-2 BBKSFF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercer

4
Final1

Western Carolina

Mercer - Top of 8th
| Plays | MER | WCU |
|---|---|---|
| Baker to p. | 3 | 1 |
| J. Thomas grounded out to 3b (1-2 FSB). | 3 | 1 |
| J. Ammons flied out to cf (1-0 B). | 3 | 1 |
| D. Lingo walked (3-2 FBFBFBB). | 3 | 1 |
| D. Posas pinch ran for D. Lingo. | 3 | 1 |
| D. Posas out at second p to 1b to ss, picked off. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Bottom of 8th
| Plays | MER | WCU |
|---|---|---|
| C. Cornell to lf for J. Ammons. | 3 | 1 |
| Prater flied out to lf (3-1 FBBB). | 3 | 1 |
| Blaquiere fouled out to c (2-2 BKFBF). | 3 | 1 |
| Bigbie out at first 1b to p (3-2 KFBBBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

4
Final1

Western Carolina

Mercer - Top of 9th
| Plays | MER | WCU |
|---|---|---|
| R. Yeager reached on a fielding error by 3b (0-2 FF). | 3 | 1 |
| S. McDermott grounded out to p, SAC, bunt (0-0); R. Yeager advanced to second. | 3 | 1 |
| K. Dockus flied out to rf (1-0 B); R. Yeager advanced to third. | 3 | 1 |
| A. Hanson singled to right field, RBI (0-1 S); R. Yeager scored, unearned. | 4 | 1 |
| A. Hanson stole second. | 4 | 1 |
| T. Truitt struck out swinging, out at first c to 1b (1-2 FKBS). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Western Carolina - Bottom of 9th
| Plays | MER | WCU |
|---|---|---|
| Holcomb grounded out to 2b (1-0 B). | 4 | 1 |
| Koehler grounded out to 2b (0-1 F). | 4 | 1 |
| Sparks struck out swinging (1-2 FKBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer

| CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 33 | 4 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 5 | 2 | 0 | 27 | 15 |

Western Carolina

| 2B | Prater | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Blaquiere | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Bigbie | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Holcomb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| CF | Koehler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| 1B | Sparks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 |
| P | Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| PH | Capell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | C. Robinson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | A. Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 27 | 16 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 32 |
| 4 | Runs | 1 |
| 10 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 10 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 1 |
| 7 | Strikeouts | 5 |
| 33 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 16 |
| 1.000 | Fielding % | .956 |
| 1 | Double Plays | 0 |





















































