Mercer vs Western Carolina
5/24/2018
Fluor Field
4:05pm
Mercer
37-20

15
Final
0

Western Carolina
9-46
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 0 | 0 | 6 | 3 | 15 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Vann, Christian (5-3)Loss: Sikes (0-5)
Scoring Summary
Team | MER | WCU |
---|---|---|
1st J. Ware singled up the middle, 2 RBI (2-2 KFBFB); B. Michie scored; R. Yeager scored. | 2 | 0 |
2nd A. Hanson grounded out to 1b unassisted, SAC, bunt, RBI (0-0); C. Cornell advanced to second; J. Thomas scored. | 3 | 0 |
3rd L. Bassett reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); J. Ware advanced to second; T. Truitt scored. | 4 | 0 |
3rd J. Thomas singled to left field, RBI, advanced to second on the throw (0-1 K); L. Bassett advanced to second, advanced to third on the throw; J. Ware scored. | 5 | 0 |
3rd A. Crotty singled to second base, RBI (3-2 BBKKB); J. Thomas advanced to third; L. Bassett scored. | 6 | 0 |
6th B. Michie singled through the right side, 2 RBI (1-2 BKSFF); A. Hanson scored; C. Cornell scored, unearned. | 8 | 0 |
6th J. Thomas hit by pitch, RBI (2-0 BB); J. Ware advanced to second; T. Truitt advanced to third; B. Michie scored, unearned. | 9 | 0 |
6th A. Crotty reached on a fielding error by 3b (2-1 BBF); J. Thomas advanced to second; J. Ware advanced to third; T. Truitt scored, unearned. | 10 | 0 |
6th C. Cornell singled up the middle, 2 RBI (0-0); A. Crotty advanced to second; J. Thomas scored, unearned; J. Ware scored, unearned. | 12 | 0 |
7th T. Truitt homered, 2 RBI (3-2 FFBFBBFF); K. Dockus scored. | 14 | 0 |
7th J. Thomas flied out to cf to left center, SF, RBI (1-2 FBF); D. Lingo advanced to third; J. Ware scored. | 15 | 0 |
Mercer
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Prater | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Holcomb | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Robinson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Blaquiere | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bigbie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koehler | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Robinson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wilder | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parks | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Sikes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 4 | 0 | 6 | 6 |
Fielding
E: Sparks (1); C. Robinson (2)
Mercer
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sikes | 5.1 | 10 | 10 | 7 | 1 | 5 | 1 | 0 | 2 | 0 | 23 | 31 | 6 | 4 | 109 |
Bishop | 1.2 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 8 | 13 | 3 | 0 | 57 |
Totals | 13 | 15 | 10 | 3 | 7 | 2 | 1 | 4 | 0 | 31 | 44 | 9 | 4 | 166 |