Alabama A&M vs Mercer
2/22/2019
OrthoGeorgia Park
6 PM
Alabama A&M
0-7

0
Final
21

Mercer
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 2 | 9 | 0 | X | 21 | 19 | 1 |
Win: Gipson-long, Sawyer (2-0)Loss: Hovermill (0-2)
Scoring Summary
Team | AAMUB | MER |
|---|---|---|
1st G. Wilkinson doubled down the rf line, RBI; K. Dockus scored. | 0 | 1 |
1st RJ Yeager singled to left field, RBI; G. Wilkinson scored. | 0 | 2 |
1st L. Pinckney singled to left field, RBI; RJ Yeager scored. | 0 | 3 |
1st A. DiSpigna doubled to center field, RBI; L. Pinckney scored. | 0 | 4 |
2nd Z. Miller homered to center field, RBI. | 0 | 5 |
2nd RJ Yeager homered to left field, 2 RBI; G. Wilkinson scored. | 0 | 7 |
4th G. Wilkinson homered down the rf line, 2 RBI; K. Dockus scored. | 0 | 9 |
5th A. DiSpigna homered to right field, RBI. | 0 | 10 |
6th K. Johnson grounded out to 3b, RBI; K. Dockus scored. | 0 | 11 |
6th B. Knight singled to center field, RBI; D. Posas scored. | 0 | 12 |
7th K. Dockus hit by pitch, RBI; Z. Miller advanced to second; A. Crotty advanced to third; A. DiSpigna scored. | 0 | 13 |
7th RJ Yeager flied out to rf, SAC, RBI; Z. Miller advanced to third; A. Crotty scored. | 0 | 14 |
7th B. Knight walked, RBI; J. Ammons advanced to second; K. Dockus advanced to third; Z. Miller scored. | 0 | 15 |
7th L. Pinckney singled to center field, 2 RBI; B. Knight advanced to second; J. Ammons scored; K. Dockus scored. | 0 | 17 |
7th A. Crotty doubled down the lf line, 2 RBI; A. DiSpigna advanced to third; L. Pinckney scored; B. Knight scored. | 0 | 19 |
7th Z. Miller singled to left field, RBI; A. Crotty advanced to third; A. DiSpigna scored. | 0 | 20 |
7th K. Dockus singled through the right side, RBI; Z. Miller advanced to second; A. Crotty scored. | 0 | 21 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Smith II | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   J.ford | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephan Soto | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santiago | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Redmond | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Moore | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Richard Polinsky | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Emmanuel Long-hesse | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Will Hampson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Berkemeyer | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Logan Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Roop | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Daniel Tart | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pierre Brewton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hovermill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lemuel Lackey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaaliq Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 10 | 6 |
Fielding
DP: Jonathan Smith II (2); Richard Polinsky (2); Trevor Berkemeyer (2)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dockus | 2B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Garrett Wilkinson | LF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| David Posas | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| RJ Yeager | SS | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Kel Johnson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Ammons | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trevor Austin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Knight | PH/3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Leyton Pinckney | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Angelo Dispigna | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Collin Price | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Crotty | PR/C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zach Miller | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Sawyer Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bialousz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 21 | 19 | 21 | 6 | 0 | 6 | 5 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hovermill | 2.0 | 9 | 7 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 14 | 14 | 1 | 2 | 0 |
Lemuel Lackey | 4.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 15 | 19 | 7 | 3 | 0 |
Jesus Diaz | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Jaaliq Brown | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 0 |
I.ford | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 19 | 21 | 21 | 6 | 6 | 4 | 0 | 3 | 0 | 40 | 50 | 11 | 5 | 0 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Gipson-long | 6.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 7 | 0 |
| Josh Farmer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Andrew Kane | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Kyle Bialousz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 33 | 4 | 12 | 0 |


























































