Mercer vs Florida A&M
4/23/2019
OrthoGeorgia Park
4 PM
Mercer
21-20

10
Final
7

Florida A&M
18-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 10 | 10 | 3 | |
| 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 8 | 4 |
Win: Smith, Scott (3-2)Loss: Wilson,josh (2-4)Save: Bialousz, Kyle (1)
Scoring Summary
Team | MER | FAMUB |
|---|---|---|
2nd C. Price homered to left field, RBI (0-0). | 1 | 0 |
2nd MITCHELL,Mal singled through the left side, RBI (1-0 B); LAWRENCE,Sey advanced to third; REESE,Kaycee scored. | 1 | 1 |
2nd COSCARELLA,R reached on a fielder's choice, SAC, bunt, RBI (0-0); MITCHELL,Mal advanced to second; LAWRENCE,Sey scored. | 1 | 2 |
2nd ROBINSON,Rob doubled to left field, 2 RBI (1-0 B); COSCARELLA,R scored; MITCHELL,Mal scored. | 1 | 4 |
3rd A. DiSpigna homered to right field, 2 RBI (1-0 B); T. Austin scored. | 3 | 4 |
4th B. Knight homered to left field, RBI (0-0). | 4 | 4 |
5th A. DiSpigna homered to right field, RBI (2-1 BFB). | 5 | 4 |
6th A. Crotty singled to right center, advanced to second on the throw (0-0); G. Wilkinson advanced to third, scored on a throwing error by cf, unearned. | 6 | 4 |
6th MAXWELL,Bret grounded out to ss, RBI (2-2 BSBF); LAWRENCE,Sey scored, unearned. | 6 | 5 |
8th C. Price hit by pitch, RBI (1-0 B); D. Posas advanced to second; A. DiSpigna advanced to third; T. Austin scored. | 7 | 5 |
8th C. Price advanced to second on a wild pitch; D. Posas advanced to third on a wild pitch; A. DiSpigna scored on a wild pitch. | 8 | 5 |
8th G. Wilkinson singled through the right side, 2 RBI (1-1 BK); B. Knight advanced to second; C. Price scored; D. Posas scored. | 10 | 5 |
9th ROBINSON,Rob flied out to cf, SAC, RBI (0-0); MAXWELL,Bret scored. | 10 | 6 |
9th MOYER,Octavi singled to left field, RBI (0-1 F); BLANC JR.,Er scored. | 10 | 7 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dockus | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Angelo Dispigna | 1B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
| Kel Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ammons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Posas | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| RJ Yeager | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Price | CF/RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bill Knight | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Garrett Wilkinson | RF | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Zach Miller | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Crotty | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Leyton Pinckney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Austin | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Beau Healy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bowdoin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bialousz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 8 | 6 | 1 | 4 | 10 |
Batting
Baserunning
Fielding
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Rob | DH | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Moyer, Octavi | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rayburn, Tuck | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Weber, Jared | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Reese, Kaycee | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Lawrence, Sey | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Maxwell, Bret | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitchell, Mal | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Blanc Jr., ER | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coscarella, R | SS | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Hession, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lister, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, Morga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 4 | 0 | 5 | 6 |
Batting
2B: Robinson, Rob (1)
SH: Maxwell, Bret (1); Coscarella, R (1)
SF: Robinson, Rob (1)
Baserunning SB: Lawrence, Sey (1)
Fielding
E: Weber, Jared (2); Mitchell, Mal (1); Coscarella, R (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Healy | 1.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 19 |
| Will Bowdoin | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 31 |
| Scott Smith | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 25 |
| Andrew Kane | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Nick Spear | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 24 |
| Josh Farmer | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 |
| Kyle Bialousz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 8 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 33 | 40 | 11 | 9 | 146 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 17 |
Wilson, Josh | 4.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 3 | 70 |
Grant, Jamie | 2.1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | 14 | 3 | 3 | 37 |
Lister, Jake | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mendez, Morga | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 24 |
Clark, Chris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 10 | 10 | 9 | 6 | 4 | 1 | 0 | 3 | 1 | 35 | 47 | 15 | 8 | 164 |
Win: Smith, Scott (3-2)
Loss: Wilson, Josh (2-4)
HBP:
Wilson, Josh (1); Grant, Jamie (1); Mendez, Morga (1)
Save: Bialousz, Kyle (1)
;
PB: Pinckney, Leyton (1)
;





























































