Mercer vs Florida State
3/1/2019
Dick Howser
6:02 PM
Mercer
8-2

5
Final
9

Florida State
8-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | X | 9 | 12 | 0 |
Win: Drew Parrish (2-0)Loss: Gipson-long, Sawyer (2-1)
Scoring Summary
Team | MER | FS |
|---|---|---|
1st MARTIN, R. singled to right center, RBI (1-1 BS); CABELL, E. advanced to third; MENDOZA, D. scored. | 0 | 1 |
1st BALDOR, N. doubled to left center, RBI (0-0); MARTIN, R. advanced to third; CABELL, E. scored. | 0 | 2 |
1st FLOWERS, J. singled to third base, bunt, RBI (0-0); BALDOR, N. advanced to third; MARTIN, R. scored. | 0 | 3 |
2nd C. Price singled to right center, RBI (0-1 K); K. Johnson scored. | 1 | 3 |
2nd SALVATORE, M singled to third base, RBI (2-2 BKBF); DE SEDAS, N. scored. | 1 | 4 |
3rd RJ Yeager singled to left center, 2 RBI (2-0 BB); K. Dockus scored; Z. Miller scored. | 3 | 4 |
6th MARTIN, R. singled to second base, RBI (1-0 B); CABELL, E. advanced to second; MENDOZA, D. advanced to third; ALBERT, R. scored. | 3 | 5 |
8th CABELL, E. doubled, RBI (0-0); MENDOZA, D. scored. | 3 | 6 |
8th MARTIN, R. doubled to right field, RBI (0-1 K); CABELL, E. scored. | 3 | 7 |
8th SWANSON, C. homered to right field, 2 RBI (1-0 B); MARTIN, R. scored. | 3 | 9 |
9th G. Wilkinson doubled to right field, 2 RBI (1-0 B); K. Dockus scored; C. Price scored. | 5 | 9 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dockus | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wilkinson | LF/RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| RJ Yeager | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kel Johnson | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Jordan Ammons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Posas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Austin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bill Knight | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angelo Dispigna | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Collin Price | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Leyton Pinckney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alex Crotty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Miller | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sawyer Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton Mcgaha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 13 | 7 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Salvatore | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
   Carter Smith | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reese Albert | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Alec Sanchez | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Drew Mendoza | 3B | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
Elijah Cabell | LF/CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Robby Martin | DH/RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Nico Baldor | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Cooper Swanson | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
J.c. Flowers | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Jack Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheu Nelson | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
   Jonathan Foster | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nander DE Sedas | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Drew Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | 9 | 1 | 8 | 14 |
Batting
2B: Elijah Cabell (1); Robby Martin (1); Nico Baldor (1)
3B: Nander DE Sedas (1)
HR: Cooper Swanson (1)
Baserunning
SB: J.c. Flowers (1)
HBP: Jonathan Foster (1)
Fielding
DP: Mike Salvatore (1); Drew Mendoza (1); Nico Baldor (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Gipson-long | 2.2 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 70 |
| Scott Smith | 3.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 12 | 5 | 1 | 43 |
| Nick Spear | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Jackson Kelley | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Holton Mcgaha | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 21 |
| Matt Blair | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Andrew Kane | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 12 | 9 | 9 | 9 | 8 | 2 | 0 | 1 | 1 | 37 | 47 | 11 | 6 | 173 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Anderson | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Drew Parrish | 6.0 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 5 | 88 |
Jonah Scolaro | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 |
| Totals | 8 | 5 | 5 | 4 | 13 | 0 | 0 | 1 | 0 | 32 | 39 | 6 | 7 | 142 |





























































