Furman vs Mercer
5/22/2019
Fluor Field
12:55pm
Furman
25-30

2
Final
11

Mercer
30-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | |
| 1 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | X | 11 | 11 | 1 |
Win: Gipson-long, Sawyer (7-3)Loss: John M. Bertrand (4-6)
Scoring Summary
Team | FUR | MER |
|---|---|---|
1st Alley doubled to left center, RBI (1-2 KFB); Roper scored. | 1 | 0 |
1st C. Price singled to center field, RBI (1-1 KB); K. Johnson scored. | 1 | 1 |
2nd B. Knight doubled down the rf line, ground-rule, RBI (1-0 B); A. Crotty scored. | 1 | 2 |
3rd J. Ammons walked, RBI (3-2 BBSSFFBB); A. DiSpigna advanced to second; K. Johnson advanced to third; RJ Yeager scored, unearned. | 1 | 3 |
3rd B. Knight homered to left center, 4 RBI, unearned (2-1 BSB); J. Ammons scored, unearned; A. DiSpigna scored, unearned; K. Johnson scored, unearned. | 1 | 7 |
4th Taplett singled to left center, RBI (2-2 BBKS); Boswell advanced to third; Alley scored. | 2 | 7 |
4th A. Crotty flied out to lf, SF, RBI (0-0); RJ Yeager scored. | 2 | 8 |
5th C. Price singled through the left side, RBI (0-0); K. Johnson advanced to second; K. Dockus advanced to third, out at home lf to c; T. Austin scored. | 2 | 9 |
6th A. Crotty homered to left field, 2 RBI (3-2 FBKBFFFB); A. DiSpigna scored. | 2 | 11 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Webel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jabari Richards | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dax Roper | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Trent Alley | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
John Michael Boswell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Logan Taplett | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jared Mihalik | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Banks Griffith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bret Huebner | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
John M. Bertrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Beatson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 0 | 0 | 10 | 8 |
Batting
2B: Trent Alley (2); John Michael Boswell (1); Bret Huebner (1)
SH: David Webel (1)
Fielding
E: Logan Taplett (1); Jared Mihalik (1); Bret Huebner (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dockus | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| RJ Yeager | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kel Johnson | RF | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Zach Miller | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Price | CF/RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Angelo Dispigna | 1B | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 1 |
| Alex Crotty | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Leyton Pinckney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ammons | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Garrett Wilkinson | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Knight | LF | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| David Posas | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Austin | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sawyer Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bowdoin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 11 | 9 | 3 | 3 | 8 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John M. Bertrand | 2.2 | 5 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 17 | 1 | 5 | 66 |
Jordan Beatson | 2.2 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 18 | 4 | 3 | 52 |
Hank Nichols | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 32 |
| Totals | 11 | 11 | 6 | 9 | 3 | 0 | 0 | 0 | 3 | 32 | 45 | 10 | 10 | 150 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Gipson-long | 6.0 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 8 | 91 |
| Taylor Lobus | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 18 |
| Peyton Berry | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Will Bowdoin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 9 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 36 | 37 | 9 | 8 | 127 |


























































