Georgia Southern vs Mercer
3/26/2019
OrthoGeorgia Park
6:04 PM
Georgia Southern
13-11

7
Final
3

Mercer
12-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 13 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Win: Tyler Owens (3-0)Loss: Kelley, Jackson (1-1)
Scoring Summary
Team | GS | MER |
|---|---|---|
1st K. Johnson homered to center field, 2 RBI (3-2 FBFBBFF); K. Dockus scored. | 0 | 2 |
2nd Anderson hit into double play ss to 2b to 1b (1-1 BF); Swan out on the play; Thompson advanced to third; Ledford scored. | 1 | 2 |
3rd Searcy reached on a fielder's choice, RBI (0-1 K); McWhorter out at second 3b to 2b; Martin scored. | 2 | 2 |
6th Anderson homered to right center, RBI (3-1 BBBK). | 3 | 2 |
6th Searcy singled through the right side, 2 RBI (2-2 BKBS); McWhorter advanced to second; Martin scored; Tressler scored. | 5 | 2 |
7th K. Dockus grounded out to 2b, RBI (0-1 F); T. Austin advanced to third; C. Price scored. | 5 | 3 |
8th Tressler homered to right field, RBI (1-1 KB). | 6 | 3 |
9th Ledford homered to center field, RBI (2-0 BB). | 7 | 3 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Curry | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nolan Tressler | CF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Tyler Martin | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Mason Miller | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Mcwhorter | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Noah Searcy | RF | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Noah Ledford | DH | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
Austin Thompson | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Jason Swan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Matt Anderson | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tyler Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 4 | 1 | 7 | 11 |
Batting
2B: Tyler Martin (2)
HR: Nolan Tressler (1); Noah Ledford (1); Matt Anderson (1)
Baserunning
SB: Steven Curry (1); Austin Thompson (1)
HBP: Steven Curry (1); Tyler Martin (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dockus | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| RJ Yeager | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kel Johnson | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 4 |
| Angelo Dispigna | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Crotty | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Wilkinson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leyton Pinckney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bill Knight | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Price | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trevor Austin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Zach Miller | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| David Posas | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bialousz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bowdoin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 0 | 8 | 9 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Owens | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 9 | 106 |
Nick Jones | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Cole Whitney | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 9 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 34 | 39 | 8 | 11 | 144 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kane | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 3 | 46 |
| Kyle Bialousz | 3.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 15 | 3 | 6 | 49 |
| Jackson Kelley | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Sawyer Gipson-long | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 53 |
| Will Bowdoin | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
| Totals | 13 | 7 | 7 | 4 | 7 | 0 | 0 | 2 | 1 | 39 | 45 | 7 | 12 | 186 |


























































