Mercer vs Georgia State
4/10/2019
GSU Baseball Complex
6 p.m.
Mercer
15-18

2
 Final 
4

Georgia State
10-23
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 | 
Win: Watson, Ryan (4-3)Loss: Blair, Matt (0-1)Save: Bell, Brandon (1)
Scoring Summary
Team  | MER  | GSU  | 
|---|---|---|
 1st A. DiSpigna singled through the right side, RBI (3-1 BBSB); C. Price advanced to third; RJ Yeager scored.  | 1  | 0  | 
 3rd A. DiSpigna doubled to left field, RBI (1-1 BK); C. Price scored.  | 2  | 0  | 
 4th Leonard, L. singled, scored, 2 RBI, unearned; Harper, R. advanced to second, advanced to third on an error by lf, scored on an error by p, unearned; Merejo, E. scored; Bell, B. scored, unearned.  | 2  | 4  | 
 Mercer
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dockus | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| RJ Yeager | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kel Johnson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Collin Price | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Angelo Dispigna | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Trevor Austin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Alex Crotty | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| David Posas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bill Knight | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Leyton Pinckney | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Garrett Wilkinson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sawyer Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beau Healy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Bowdoin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 6 | 2 | 3 | 0 | 6 | 7 | 
 Georgia State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Deas, Daino  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Cheney, Griffin  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Bell, Brandon  | RF/P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Merejo, Elian  | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Sisk, Jackson  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Harper, Rhett  | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Frazier, Terrell  | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Leonard, Luke  | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Glass, Ryan  | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Davies, Dalton  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Smith, Josh  | 1B/LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Clark, Seth  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Watson, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brandon, Joseph  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 4 | 5 | 2 | 4 | 0 | 8 | 5 | 
Batting
2B: Leonard, Luke (1); Smith, Josh (1)
SH: Deas, Daino (1)
Baserunning 
CS: Smith, Josh (1)
HBP: Merejo, Elian (1)
Fielding 
DP: Cheney, Griffin (1); Smith, Josh (1)
 Mercer
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Gipson-long | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 13 | 
| Beau Healy | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 | 
| Matt Blair | 0.1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 18 | 
| Will Bowdoin | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 17 | 
| Nick Spear | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 | 
| Taylor Lobus | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | 
| Josh Farmer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | 
| Totals | 5 | 4 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 27 | 33 | 5 | 9 | 106 | 
 Georgia State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bell, Brandon  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 | 
 Clark, Seth  | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 57 | 
 Watson, Ryan  | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 6 | 4 | 32 | 
 Brandon, Joseph  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | 
| Totals | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 31 | 36 | 9 | 10 | 119 | 
Win: Watson, Ryan (4-3)
Loss: Blair, Matt (0-1)
HBP: Blair, Matt (1)
      ; 
    Bell, Brandon (1); Watson, Ryan (1)
Save: 
      
    Bell, Brandon (4)



























































