Georgia Tech vs Mercer
3/19/2019
OrthoGeorgia Park
6:04 PM
Georgia Tech
14-7

14
Final
8

Mercer
11-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 14 | 18 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 8 | 2 |
Win: Amos Willingham (3-0)Loss: Gipson-long, Sawyer (2-3)
Scoring Summary
Team | GT | MER |
|---|---|---|
2nd Wilhite, A doubled to right center, RBI (0-0); Hall, Co scored. | 1 | 0 |
2nd Waddell, L singled through the right side, RBI (0-2 SF); Wilhite, N advanced to third; Wilhite, A scored. | 2 | 0 |
2nd Guldberg, M grounded out to 3b, RBI (1-0 B); Waddell, L advanced to second; Wilhite, N scored. | 3 | 0 |
3rd Webb, J out at first p to 2b, SAC, bunt, RBI (2-1 BBF); Wilhite, A advanced to second; Hall, Co scored. | 4 | 0 |
3rd Wilhite, N singled up the middle, RBI (0-0); Wilhite, A scored. | 5 | 0 |
3rd RJ Yeager reached on a fielding error by 2b (0-1 S); A. Crotty scored, unearned. | 5 | 1 |
3rd K. Johnson homered to center field, 2 RBI, unearned (2-2 SBKB); RJ Yeager scored, unearned. | 5 | 3 |
5th Wilhite, A homered to left field, 3 RBI (3-2 BBKFFB); Hall, Co scored; Radcliff, B scored. | 8 | 3 |
5th Wilhite, N doubled down the rf line, RBI (1-0 B); Webb, J scored. | 9 | 3 |
5th Guldberg, M singled to left field, RBI (0-0); Waddell, L advanced to second; Wilhite, N scored. | 10 | 3 |
5th McCann, K doubled down the rf line, RBI (2-0 BB); Guldberg, M advanced to third; Waddell, L scored. | 11 | 3 |
5th Hall, Co flied out to lf, SAC, RBI (1-0 B); Guldberg, M scored. | 12 | 3 |
6th Guldberg, M singled to right field, RBI (0-0); Waddell, L advanced to third; Wilhite, N scored. | 13 | 3 |
6th McCann, K hit into double play 2b to ss to 1b (0-1 K); Guldberg, M out on the play; Waddell, L scored. | 14 | 3 |
6th A. DiSpigna homered to right field, RBI (0-0). | 14 | 4 |
7th K. Johnson homered to right center, 3 RBI (1-1 FB); K. Dockus scored; L. Pinckney scored. | 14 | 7 |
8th D. Posas singled up the middle, RBI (3-2 KBFBB); Z. Miller advanced to second; B. Knight scored. | 14 | 8 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Waddell | SS | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Michael Guldberg | DH | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Kyle Mccann | C | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
   Jamie Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristin English | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Baron Radcliff | RF | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
Colin Hall | LF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
   Cole Neuber | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wilhite | 2B | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Jackson Webb | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Nick Wilhite | CF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Amos Willingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Shirah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roedig, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 18 | 13 | 9 | 1 | 9 | 10 |
Batting
2B: Kyle Mccann (1); Tristin English (1); Colin Hall (1); Austin Wilhite (1); Nick Wilhite (1)
HR: Austin Wilhite (1)
SH: Jackson Webb (1)
SF: Colin Hall (1)
Baserunning SB: Baron Radcliff (1); Jackson Webb (1); Nick Wilhite (1)
Fielding
E: Austin Wilhite (1); Jackson Webb (1)
DP: Luke Waddell (1); Tristin English (1); Austin Wilhite (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dockus | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| RJ Yeager | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kel Johnson | RF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| Jordan Ammons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Dispigna | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Trevor Austin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Garrett Wilkinson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Knight | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Miller | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Posas | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Crotty | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leyton Pinckney | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sawyer Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bialousz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton Mcgaha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 5 | 0 | 7 | 6 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amos Willingham | 6.0 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 8 | 69 |
Will Shirah | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 31 |
Roedig, C | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Jake Lee | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Micah Carpenter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 20 |
| Totals | 8 | 8 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 11 | 144 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Gipson-long | 3.0 | 6 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 14 | 19 | 1 | 3 | 70 |
| Tanner Hall | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Scott Smith | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Kyle Bialousz | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 23 |
| Andrew Kane | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Jackson Kelley | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Nick Spear | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Holton Mcgaha | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 17 |
| Totals | 18 | 14 | 14 | 9 | 9 | 2 | 0 | 0 | 1 | 41 | 52 | 7 | 8 | 207 |





























































