Indiana State vs Mercer
3/9/2019
OrthoGeorgia Park
2:04 PM
Indiana State
11-1

7
Final
3

Mercer
9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 13 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Liberatore (3-0)Loss: Hall, Tanner (2-2)Save: Ward,t (2)
Date: 3/9/2019
Location: Macon, Ga.
Venue: OrthoGeorgia Park
Umpires:
Attendance: 677
Start Time: 2:04 PM
Time: 3:55
Weather: Overcast
Scoring Summary
Team | INS | MER |
|---|---|---|
![]() Means,J homered to left field, 2 RBI (3-2 FBFBFFFFFB); Dungan,C scored. | 2 | 0 |
![]() Fegen,L singled to right center, 2 RBI (3-2 SBBFFFFFBF); Watkins,J advanced to third; Boyle,J scored; Harris,R scored. | 4 | 0 |
![]() T. Austin flied out to cf to left center, SAC, RBI (2-2 BKBF); RJ Yeager scored. | 4 | 1 |
![]() RJ Yeager doubled down the lf line, 2 RBI (2-1 FBB); K. Dockus scored; D. Posas scored. | 4 | 3 |
![]() Wright,M singled up the middle, RBI (2-2 BKSB); Enriquez,R scored. | 5 | 3 |
![]() Harris,R advanced to third on a wild pitch; Enriquez,R scored on a wild pitch. | 6 | 3 |
![]() Boyle,J singled through the left side, RBI (0-0); Harris,R scored. | 7 | 3 |

Indiana State

Dungan, C | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Means, J | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Enriquez, R | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, R | DH | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Boyle, J | LF/1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Wright, M | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Lewis, H | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hanna, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nowaskie, B | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Watkins, J | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Fegen, L | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Liberatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 3 | 0 | 11 | 9 |
Batting
2B: Harris, R (1)
HR: Means, J (1)
SH: Wright, M (1)
Baserunning
HBP: Wright, M (1)
PO: Dungan, C (1)
Fielding
DP: Means, J (1); Boyle, J (1); Watkins, J (1)

Mercer

![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 4 | 7 |

Indiana State

Liberatore | 5.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 7 | 80 |
Ward, T | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 33 |
| Totals | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 12 | 10 | 113 |

Mercer

![]() | 4.0 | 5 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 2 | 98 |
![]() | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 37 |
![]() | 3.0 | 5 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 51 |
| Totals | 13 | 7 | 7 | 3 | 11 | 3 | 0 | 1 | 0 | 38 | 43 | 8 | 6 | 186 |
Indiana State

7
Final3

Mercer

Indiana State - Top of 1st
| Plays | INS | MER |
|---|---|---|
| Dungan,C walked (3-2 KSBBBFB). | 0 | 0 |
| Means,J homered to left field, 2 RBI (3-2 FBFBFFFFFB); Dungan,C scored. | 2 | 0 |
| Enriquez,R flied out to cf (2-1 BFB). | 2 | 0 |
| Harris,R struck out swinging (2-2 KKBFBS). | 2 | 0 |
| Boyle,J singled to left field (0-0). | 2 | 0 |
| Boyle,J advanced to second on a wild pitch. | 2 | 0 |
| Wright,M struck out swinging (1-2 FBSS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 1st
| Plays | INS | MER |
|---|---|---|
| K. Dockus grounded out to 1b unassisted (2-2 KBBK). | 2 | 0 |
| G. Wilkinson popped up to 3b (1-0 B). | 2 | 0 |
| RJ Yeager singled up the middle (2-0 BB). | 2 | 0 |
| K. Johnson grounded out to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 2nd
| Plays | INS | MER |
|---|---|---|
| Lewis,H struck out swinging, out at first c to 1b (1-2 BFFS). | 2 | 0 |
| Watkins,J struck out swinging (2-2 BKFBS). | 2 | 0 |
| Fegen,L struck out looking (1-2 KKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 2nd
| Plays | INS | MER |
|---|---|---|
| C. Price popped up to 2b (1-1 BK). | 2 | 0 |
| T. Austin grounded out to ss (1-2 KBF). | 2 | 0 |
| A. DiSpigna singled up the middle (2-2 BFBK). | 2 | 0 |
| Z. Miller popped up to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 3rd
| Plays | INS | MER |
|---|---|---|
| Dungan,C grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| Means,J flied out to rf (0-2 SS). | 2 | 0 |
| Enriquez,R flied out to lf to left center (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 3rd
| Plays | INS | MER |
|---|---|---|
| D. Posas out at first 1b to p (0-1 F). | 2 | 0 |
| K. Dockus grounded out to ss (0-1 F). | 2 | 0 |
| G. Wilkinson struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 4th
| Plays | INS | MER |
|---|---|---|
| Harris,R singled up the middle (3-1 BKBB). | 2 | 0 |
| Boyle,J singled through the right side (2-1 BBK); Harris,R advanced to second. | 2 | 0 |
| Wright,M grounded out to p, SAC, bunt (0-0); Boyle,J advanced to second; Harris,R advanced to third. | 2 | 0 |
| Lewis,H struck out swinging (2-2 KFBBS). | 2 | 0 |
| Watkins,J walked (3-0 BBBB). | 2 | 0 |
| Fegen,L singled to right center, 2 RBI (3-2 SBBFFFFFBF); Watkins,J advanced to third; Boyle,J scored; Harris,R scored. | 4 | 0 |
| Dungan,C walked (3-2 SBFBBFB); Fegen,L advanced to second. | 4 | 0 |
| Means,J struck out looking (3-2 SKBFBBFFK). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Mercer - Bottom of 4th
| Plays | INS | MER |
|---|---|---|
| RJ Yeager singled to center field (0-0). | 4 | 0 |
| K. Johnson walked (3-1 BBBKB); RJ Yeager advanced to second. | 4 | 0 |
| C. Price reached on a fielder's choice (2-2 KBBF); K. Johnson out at second ss to 2b; RJ Yeager advanced to third. | 4 | 0 |
| T. Austin flied out to cf to left center, SAC, RBI (2-2 BKBF); RJ Yeager scored. | 4 | 1 |
| A. DiSpigna walked (3-2 FBSBFBB); C. Price advanced to second. | 4 | 1 |
| Z. Miller flied out to cf (3-2 BBFKB). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Top of 5th
| Plays | INS | MER |
|---|---|---|
| S. Smith to p for T. Hall. | 4 | 1 |
| Enriquez,R flied out to cf (1-0 B). | 4 | 1 |
| Harris,R singled through the left side (1-2 KFB). | 4 | 1 |
| Boyle,J singled through the left side (3-2 KBFBB); Harris,R advanced to second, out at third lf to 3b. | 4 | 1 |
| Wright,M hit by pitch (0-0); Boyle,J advanced to second. | 4 | 1 |
| Lewis,H singled to third base (1-2 FSB); Wright,M advanced to second; Boyle,J advanced to third. | 4 | 1 |
| Watkins,J flied out to lf to left center (2-2 KFBB). | 4 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Mercer - Bottom of 5th
| Plays | INS | MER |
|---|---|---|
| D. Posas walked (3-2 BKFBBB). | 4 | 1 |
| K. Dockus singled through the left side (0-1 F); D. Posas advanced to second. | 4 | 1 |
| G. Wilkinson grounded out to 3b, bunt, SAC (0-0); K. Dockus advanced to second; D. Posas advanced to third. | 4 | 1 |
| RJ Yeager doubled down the lf line, 2 RBI (2-1 FBB); K. Dockus scored; D. Posas scored. | 4 | 3 |
| K. Johnson struck out looking (1-2 BSFK). | 4 | 3 |
| C. Price flied out to rf (0-0). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 6th
| Plays | INS | MER |
|---|---|---|
| Fegen,L reached on a fielding error by p, bunt (2-1 BBK). | 4 | 3 |
| Dungan,C hit into double play 2b to ss to 1b (1-2 KBF); Fegen,L out on the play. | 4 | 3 |
| Means,J popped up to ss (3-2 BFBBKF). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Mercer - Bottom of 6th
| Plays | INS | MER |
|---|---|---|
| Ward,T to p for Liberatore. | 4 | 3 |
| T. Austin flied out to cf to right center (1-1 FB). | 4 | 3 |
| A. DiSpigna singled up the middle (1-2 BKF). | 4 | 3 |
| Z. Miller grounded out to 3b (0-0); A. DiSpigna advanced to second. | 4 | 3 |
| D. Posas flied out to rf (1-0 B). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 7th
| Plays | INS | MER |
|---|---|---|
| K. Coulter to p for S. Smith. | 4 | 3 |
| Enriquez,R singled to center field (3-2 BBKSB). | 4 | 3 |
| Harris,R struck out swinging (1-2 FBSFS). | 4 | 3 |
| Boyle,J grounded out to ss (1-0 B); Enriquez,R advanced to second. | 4 | 3 |
| Wright,M singled up the middle, RBI (2-2 BKSB); Enriquez,R scored. | 5 | 3 |
| Hanna,E pinch hit for Lewis,H. | 5 | 3 |
| Hanna,E grounded out to 2b (3-2 SBKFBB). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 7th
| Plays | INS | MER |
|---|---|---|
| Boyle,J to 1b. | 5 | 3 |
| Nowaskie,B to lf for Hanna,E. | 5 | 3 |
| K. Dockus lined out to 1b (0-0). | 5 | 3 |
| G. Wilkinson popped up to ss (0-0). | 5 | 3 |
| RJ Yeager struck out swinging (0-2 FKS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 8th
| Plays | INS | MER |
|---|---|---|
| Watkins,J flied out to lf (0-1 K). | 5 | 3 |
| Fegen,L struck out swinging (1-2 KBKS). | 5 | 3 |
| Dungan,C singled to shortstop (3-1 BBFB). | 5 | 3 |
| Dungan,C out at first p to 1b to ss to p to 1b, picked off. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 8th
| Plays | INS | MER |
|---|---|---|
| K. Johnson singled to third base (1-1 FB). | 5 | 3 |
| J. Ammons pinch ran for K. Johnson. | 5 | 3 |
| C. Price hit into double play 3b to 2b to 1b (0-0); J. Ammons out on the play. | 5 | 3 |
| T. Austin flied out to cf (0-1 K). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 9th
| Plays | INS | MER |
|---|---|---|
| A. Crotty to c for J. Ammons. | 5 | 3 |
| C. Price to rf. | 5 | 3 |
| Means,J flied out to lf (0-0). | 5 | 3 |
| Enriquez,R struck out swinging, reached first on a wild pitch (0-2 KKS). | 5 | 3 |
| Harris,R doubled to right field (0-1 F); Enriquez,R advanced to third. | 5 | 3 |
| G. Wilkinson to rf. | 5 | 3 |
| B. Knight to lf for C. Price. | 5 | 3 |
| Harris,R advanced to third on a wild pitch; Enriquez,R scored on a wild pitch. | 6 | 3 |
| Boyle,J singled through the left side, RBI (0-0); Harris,R scored. | 7 | 3 |
| Wright,M struck out looking (2-2 KBSBK). | 7 | 3 |
| Nowaskie,B grounded out to 2b (2-0 BB). | 7 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 9th
| Plays | INS | MER |
|---|---|---|
| A. DiSpigna struck out swinging (1-2 KBKS). | 7 | 3 |
| Z. Miller grounded out to 3b (1-0 B). | 7 | 3 |
| D. Posas walked (3-1 BBBKB). | 7 | 3 |
| K. Dockus fouled out to 1b (0-0). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana State

7
Final3

Mercer

Indiana State - Top of 1st
| Plays | INS | MER |
|---|---|---|
| Dungan,C walked (3-2 KSBBBFB). | 0 | 0 |
| Means,J homered to left field, 2 RBI (3-2 FBFBFFFFFB); Dungan,C scored. | 2 | 0 |
| Enriquez,R flied out to cf (2-1 BFB). | 2 | 0 |
| Harris,R struck out swinging (2-2 KKBFBS). | 2 | 0 |
| Boyle,J singled to left field (0-0). | 2 | 0 |
| Boyle,J advanced to second on a wild pitch. | 2 | 0 |
| Wright,M struck out swinging (1-2 FBSS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 1st
| Plays | INS | MER |
|---|---|---|
| K. Dockus grounded out to 1b unassisted (2-2 KBBK). | 2 | 0 |
| G. Wilkinson popped up to 3b (1-0 B). | 2 | 0 |
| RJ Yeager singled up the middle (2-0 BB). | 2 | 0 |
| K. Johnson grounded out to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

7
Final3

Mercer

Indiana State - Top of 2nd
| Plays | INS | MER |
|---|---|---|
| Lewis,H struck out swinging, out at first c to 1b (1-2 BFFS). | 2 | 0 |
| Watkins,J struck out swinging (2-2 BKFBS). | 2 | 0 |
| Fegen,L struck out looking (1-2 KKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 2nd
| Plays | INS | MER |
|---|---|---|
| C. Price popped up to 2b (1-1 BK). | 2 | 0 |
| T. Austin grounded out to ss (1-2 KBF). | 2 | 0 |
| A. DiSpigna singled up the middle (2-2 BFBK). | 2 | 0 |
| Z. Miller popped up to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

7
Final3

Mercer

Indiana State - Top of 3rd
| Plays | INS | MER |
|---|---|---|
| Dungan,C grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| Means,J flied out to rf (0-2 SS). | 2 | 0 |
| Enriquez,R flied out to lf to left center (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 3rd
| Plays | INS | MER |
|---|---|---|
| D. Posas out at first 1b to p (0-1 F). | 2 | 0 |
| K. Dockus grounded out to ss (0-1 F). | 2 | 0 |
| G. Wilkinson struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

7
Final3

Mercer

Indiana State - Top of 4th
| Plays | INS | MER |
|---|---|---|
| Harris,R singled up the middle (3-1 BKBB). | 2 | 0 |
| Boyle,J singled through the right side (2-1 BBK); Harris,R advanced to second. | 2 | 0 |
| Wright,M grounded out to p, SAC, bunt (0-0); Boyle,J advanced to second; Harris,R advanced to third. | 2 | 0 |
| Lewis,H struck out swinging (2-2 KFBBS). | 2 | 0 |
| Watkins,J walked (3-0 BBBB). | 2 | 0 |
| Fegen,L singled to right center, 2 RBI (3-2 SBBFFFFFBF); Watkins,J advanced to third; Boyle,J scored; Harris,R scored. | 4 | 0 |
| Dungan,C walked (3-2 SBFBBFB); Fegen,L advanced to second. | 4 | 0 |
| Means,J struck out looking (3-2 SKBFBBFFK). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Mercer - Bottom of 4th
| Plays | INS | MER |
|---|---|---|
| RJ Yeager singled to center field (0-0). | 4 | 0 |
| K. Johnson walked (3-1 BBBKB); RJ Yeager advanced to second. | 4 | 0 |
| C. Price reached on a fielder's choice (2-2 KBBF); K. Johnson out at second ss to 2b; RJ Yeager advanced to third. | 4 | 0 |
| T. Austin flied out to cf to left center, SAC, RBI (2-2 BKBF); RJ Yeager scored. | 4 | 1 |
| A. DiSpigna walked (3-2 FBSBFBB); C. Price advanced to second. | 4 | 1 |
| Z. Miller flied out to cf (3-2 BBFKB). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Indiana State

7
Final3

Mercer

Indiana State - Top of 5th
| Plays | INS | MER |
|---|---|---|
| S. Smith to p for T. Hall. | 4 | 1 |
| Enriquez,R flied out to cf (1-0 B). | 4 | 1 |
| Harris,R singled through the left side (1-2 KFB). | 4 | 1 |
| Boyle,J singled through the left side (3-2 KBFBB); Harris,R advanced to second, out at third lf to 3b. | 4 | 1 |
| Wright,M hit by pitch (0-0); Boyle,J advanced to second. | 4 | 1 |
| Lewis,H singled to third base (1-2 FSB); Wright,M advanced to second; Boyle,J advanced to third. | 4 | 1 |
| Watkins,J flied out to lf to left center (2-2 KFBB). | 4 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Mercer - Bottom of 5th
| Plays | INS | MER |
|---|---|---|
| D. Posas walked (3-2 BKFBBB). | 4 | 1 |
| K. Dockus singled through the left side (0-1 F); D. Posas advanced to second. | 4 | 1 |
| G. Wilkinson grounded out to 3b, bunt, SAC (0-0); K. Dockus advanced to second; D. Posas advanced to third. | 4 | 1 |
| RJ Yeager doubled down the lf line, 2 RBI (2-1 FBB); K. Dockus scored; D. Posas scored. | 4 | 3 |
| K. Johnson struck out looking (1-2 BSFK). | 4 | 3 |
| C. Price flied out to rf (0-0). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Indiana State

7
Final3

Mercer

Indiana State - Top of 6th
| Plays | INS | MER |
|---|---|---|
| Fegen,L reached on a fielding error by p, bunt (2-1 BBK). | 4 | 3 |
| Dungan,C hit into double play 2b to ss to 1b (1-2 KBF); Fegen,L out on the play. | 4 | 3 |
| Means,J popped up to ss (3-2 BFBBKF). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Mercer - Bottom of 6th
| Plays | INS | MER |
|---|---|---|
| Ward,T to p for Liberatore. | 4 | 3 |
| T. Austin flied out to cf to right center (1-1 FB). | 4 | 3 |
| A. DiSpigna singled up the middle (1-2 BKF). | 4 | 3 |
| Z. Miller grounded out to 3b (0-0); A. DiSpigna advanced to second. | 4 | 3 |
| D. Posas flied out to rf (1-0 B). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

7
Final3

Mercer

Indiana State - Top of 7th
| Plays | INS | MER |
|---|---|---|
| K. Coulter to p for S. Smith. | 4 | 3 |
| Enriquez,R singled to center field (3-2 BBKSB). | 4 | 3 |
| Harris,R struck out swinging (1-2 FBSFS). | 4 | 3 |
| Boyle,J grounded out to ss (1-0 B); Enriquez,R advanced to second. | 4 | 3 |
| Wright,M singled up the middle, RBI (2-2 BKSB); Enriquez,R scored. | 5 | 3 |
| Hanna,E pinch hit for Lewis,H. | 5 | 3 |
| Hanna,E grounded out to 2b (3-2 SBKFBB). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 7th
| Plays | INS | MER |
|---|---|---|
| Boyle,J to 1b. | 5 | 3 |
| Nowaskie,B to lf for Hanna,E. | 5 | 3 |
| K. Dockus lined out to 1b (0-0). | 5 | 3 |
| G. Wilkinson popped up to ss (0-0). | 5 | 3 |
| RJ Yeager struck out swinging (0-2 FKS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

7
Final3

Mercer

Indiana State - Top of 8th
| Plays | INS | MER |
|---|---|---|
| Watkins,J flied out to lf (0-1 K). | 5 | 3 |
| Fegen,L struck out swinging (1-2 KBKS). | 5 | 3 |
| Dungan,C singled to shortstop (3-1 BBFB). | 5 | 3 |
| Dungan,C out at first p to 1b to ss to p to 1b, picked off. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 8th
| Plays | INS | MER |
|---|---|---|
| K. Johnson singled to third base (1-1 FB). | 5 | 3 |
| J. Ammons pinch ran for K. Johnson. | 5 | 3 |
| C. Price hit into double play 3b to 2b to 1b (0-0); J. Ammons out on the play. | 5 | 3 |
| T. Austin flied out to cf (0-1 K). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Indiana State

7
Final3

Mercer

Indiana State - Top of 9th
| Plays | INS | MER |
|---|---|---|
| A. Crotty to c for J. Ammons. | 5 | 3 |
| C. Price to rf. | 5 | 3 |
| Means,J flied out to lf (0-0). | 5 | 3 |
| Enriquez,R struck out swinging, reached first on a wild pitch (0-2 KKS). | 5 | 3 |
| Harris,R doubled to right field (0-1 F); Enriquez,R advanced to third. | 5 | 3 |
| G. Wilkinson to rf. | 5 | 3 |
| B. Knight to lf for C. Price. | 5 | 3 |
| Harris,R advanced to third on a wild pitch; Enriquez,R scored on a wild pitch. | 6 | 3 |
| Boyle,J singled through the left side, RBI (0-0); Harris,R scored. | 7 | 3 |
| Wright,M struck out looking (2-2 KBSBK). | 7 | 3 |
| Nowaskie,B grounded out to 2b (2-0 BB). | 7 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 9th
| Plays | INS | MER |
|---|---|---|
| A. DiSpigna struck out swinging (1-2 KBKS). | 7 | 3 |
| Z. Miller grounded out to 3b (1-0 B). | 7 | 3 |
| D. Posas walked (3-1 BBBKB). | 7 | 3 |
| K. Dockus fouled out to 1b (0-0). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana State

| SS | Dungan, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | Means, J | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| RF | Enriquez, R | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Harris, R | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF/1B | Boyle, J | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Wright, M | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | Lewis, H | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| PH | Hanna, E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Nowaskie, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Watkins, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| CF | Fegen, L | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| P | Liberatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Ward, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 7 | 13 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 3 | 0 | 27 | 10 |

Mercer

| 2B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| SS | ![]() | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
