Mercer vs The Citadel
4/6/2019
Riley Park
2:01
Mercer
14-17, 3-5

10
Final
3

The Citadel
10-21, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Win: Gipson-long, Sawyer (3-3)Loss: Alex Bialakis (0-3)
Scoring Summary
Team | MER | CIT |
|---|---|---|
1st K. Johnson homered to left center, RBI (0-1 K). | 1 | 0 |
4th A. DiSpigna flied out to cf to left center, SF, RBI (0-0); K. Johnson advanced to third; RJ Yeager scored. | 2 | 0 |
4th T. Austin singled to right field, RBI (1-0 B); K. Johnson scored. | 3 | 0 |
4th Leasure doubled down the lf line, 2 RBI (3-1 BBBK); Peden scored; Corbitt scored. | 3 | 2 |
8th Leasure reached on a fielder's choice to third base, SAC, bunt, RBI (0-0); Peden advanced to third; Corbitt scored. | 3 | 3 |
9th K. Dockus doubled to right center, 2 RBI (3-1 BBBK); G. Wilkinson advanced to third; Z. Miller scored; T. Austin scored. | 5 | 3 |
9th K. Johnson walked, RBI (3-0 BBBB); RJ Yeager advanced to second; K. Dockus advanced to third; G. Wilkinson scored. | 6 | 3 |
9th C. Price walked, RBI (3-1 BBBKB); K. Johnson advanced to second; RJ Yeager advanced to third; K. Dockus scored. | 7 | 3 |
9th C. Price advanced to second; K. Johnson advanced to third; RJ Yeager scored on a wild pitch. | 8 | 3 |
9th T. Austin reached on a fielder's choice to shortstop, RBI (1-1 BF); A. DiSpigna out at second ss to 2b; C. Price advanced to third; K. Johnson scored. | 9 | 3 |
9th T. Austin stole second; C. Price scored on a passed ball, unearned. | 10 | 3 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dockus | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| RJ Yeager | SS | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Kel Johnson | RF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Collin Price | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angelo Dispigna | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Trevor Austin | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Crotty | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Zach Miller | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bill Knight | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wilkinson | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton Mcgaha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 8 | 6 | 1 | 6 | 6 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Mccarthy | RF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Tyler Corbitt | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ben Peden | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryce Leasure | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Cole Simpson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Judkins | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tilo Skole | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ches Goodman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lane Botkin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wes Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks O'brien | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shane Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Bialakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Taglieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Pillsbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Flanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 2 | 1 | 6 | 3 |
Batting
2B: Bryce Leasure (1); Tilo Skole (1)
SH: Bryce Leasure (1)
Fielding
E: Brooks O'brien (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Coulter | 6.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 21 | 23 | 3 | 11 | 71 |
| Sawyer Gipson-long | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 31 |
| Holton Mcgaha | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 32 | 35 | 4 | 14 | 118 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Connolly | 6.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 5 | 71 |
Alex Bialakis | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 37 |
Zach Taglieri | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 15 |
Will Pillsbury | 0.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Jordan Flanders | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 8 | 10 | 9 | 6 | 6 | 1 | 0 | 1 | 1 | 34 | 43 | 13 | 8 | 138 |






















































