Mercer vs The Citadel
4/7/2019
Riley Park
1:31
Mercer
15-17, 4-5

10
 Final 
0

The Citadel
10-22, 3-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 
Win: Hall, Tanner (4-3)Loss: Dylan Spence (2-4)
Scoring Summary
Team  | MER  | CIT  | 
|---|---|---|
 1st K. Johnson singled up the middle, RBI (1-1 KB); K. Dockus scored.  | 1  | 0  | 
 1st A. DiSpigna homered to right field, 2 RBI (1-2 FFFB); K. Johnson scored.  | 3  | 0  | 
 1st T. Austin singled up the middle, RBI (0-2 FSF); C. Price scored.  | 4  | 0  | 
 1st A. Crotty singled through the left side, RBI (0-0); Z. Miller advanced to second; T. Austin scored.  | 5  | 0  | 
 1st B. Knight grounded out to 3b, RBI (1-0 B); A. Crotty advanced to third; Z. Miller scored.  | 6  | 0  | 
 1st K. Dockus singled down the 3b line, bunt, RBI (0-0); A. Crotty scored.  | 7  | 0  | 
 4th K. Johnson grounded into double play ss to 2b to 1b (0-0); RJ Yeager out on the play; K. Dockus scored.  | 8  | 0  | 
 4th T. Austin reached on a dropped fly by 3b, advanced to second (0-1 K); C. Price advanced to third; A. DiSpigna scored, unearned.  | 9  | 0  | 
 8th A. DiSpigna singled down the lf line, RBI (1-0 B); RJ Yeager advanced to second; K. Dockus scored.  | 10  | 0  | 
 Mercer
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dockus | 2B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 
| RJ Yeager | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Kel Johnson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Angelo Dispigna | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Collin Price | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Austin | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Zach Miller | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Alex Crotty | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Leyton Pinckney | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bill Knight | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Tanner Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 10 | 15 | 8 | 2 | 0 | 2 | 8 | 
 The Citadel
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ryan Mccarthy  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
 Tyler Corbitt  | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Ben Peden  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bryce Leasure  | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Michael Ray  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wes Lane  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Andrew Judkins  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Will Bastian  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Tilo Skole  | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Brooks O'brien  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Dylan Spence  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jordan Flanders  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cameron Reeves  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alex Bialakis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ches Goodman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 0 | 8 | 0 | 1 | 0 | 5 | 8 | 
Batting
2B: Bryce Leasure (1)
Baserunning 
SB: Tyler Corbitt (1)
Fielding 
E: Tilo Skole (1); Brooks O'brien (1)
DP: Tyler Corbitt (2); Ben Peden (2); Tilo Skole (2)
 Mercer
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Hall | 6.0 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 5 | 92 | 
| Scott Smith | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 34 | 
| Totals | 8 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 31 | 32 | 11 | 7 | 126 | 
 The Citadel
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dylan Spence  | 1.0 | 8 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 34 | 
 Jordan Flanders  | 3.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 41 | 
 Cameron Reeves  | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 30 | 
 Alex Bialakis  | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 | 
 Ches Goodman  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 | 
| Totals | 15 | 10 | 9 | 2 | 2 | 2 | 0 | 1 | 0 | 39 | 42 | 10 | 10 | 137 | 





















































