Mercer vs UNCG
5/24/2019
Fluor Field
3:30pm
Mercer
31-27

9
Final
5

UNCG
34-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 1 |
Win: Hall, Tanner (8-5)Loss: Mayhew, Jake (3-2)Save: Spear, Nick (1)
Scoring Summary
Team | MER | UNCG |
|---|---|---|
1st K. Johnson homered to left field, RBI (1-2 KKB). | 1 | 0 |
3rd B. Knight doubled to left center, RBI (2-2 KSBB); T. Austin scored. | 2 | 0 |
3rd K. Johnson singled through the left side, RBI (2-2 SBSB); RJ Yeager advanced to second; B. Knight scored. | 3 | 0 |
3rd A. DiSpigna flied out to cf, SF, RBI (2-2 BBSS); RJ Yeager scored. | 4 | 0 |
3rd K. Dockus walked, RBI (3-1 BBKBB); A. Crotty advanced to second; C. Price advanced to third; K. Johnson scored. | 5 | 0 |
4th EMBLER doubled to left center, RBI (0-0); HARDISON scored. | 5 | 1 |
4th MADOLE singled through the left side, RBI (2-1 KBB); WEBSTER advanced to second; EMBLER scored. | 5 | 2 |
5th J. Ammons doubled to right center, RBI (2-0 BB); C. Price scored, unearned. | 6 | 2 |
5th K. Dockus singled to center field, RBI (1-1 FB); J. Ammons, unearned. | 7 | 2 |
7th T. Austin advanced to second on a wild pitch; K. Dockus scored on a wild pitch. | 8 | 2 |
7th CAVENESS homered to center field, 2 RBI (1-0 B); KUCHMANER scored. | 8 | 4 |
7th BUDZIK homered to left field, RBI (1-0 B). | 8 | 5 |
9th A. Crotty homered down the lf line, RBI (3-2 FBBFB). | 9 | 5 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bill Knight | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| RJ Yeager | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kel Johnson | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Collin Price | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Angelo Dispigna | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Alex Crotty | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kevin Coulter | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ammons | PH/DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Wilkinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dockus | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Trevor Austin | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Tanner Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 5 | 0 | 5 | 9 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hardison, Greg | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Budzik, Zack | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Embler, Austin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Webster, Caleb | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Madole, Josh | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Koonce, Jacquez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kuchmaner, Zach | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Windish, Hogan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Caveness, Ryan | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mayhew, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voigt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sykes, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 1 | 0 | 6 | 6 |
Batting
2B: Embler, Austin (1)
HR: Budzik, Zack (1); Caveness, Ryan (1)
Baserunning
CS: Hardison, Greg (1)
Fielding
E: Webster, Caleb (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Hall | 7.0 | 10 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 11 | 4 | 114 |
| Nick Spear | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 |
| Totals | 12 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 37 | 38 | 13 | 6 | 147 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayhew, Jake | 2.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 46 |
Jackson, Corey | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 15 |
Triplett, Jeremiah | 3.1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 4 | 55 |
Voigt, Jack | 0.2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
Best, Colin | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 20 |
Sykes, Chad | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 11 | 9 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 38 | 45 | 14 | 8 | 176 |






















































