Mercer vs VMI
4/20/2019
Gray-Minor Stadium
1:02 pm
Mercer
20-20, 0

15
Final
6

VMI
10-30, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 4 | 15 | 15 | 0 | |
0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 4 |
Win: Spear, Nick (1-0)Loss: Derek Tremblay (0-3)
Scoring Summary
Team | MER | VMI |
---|---|---|
3rd NUCCIO doubled to center field, RBI (1-2 KBS); GOODES scored. | 0 | 1 |
5th HUGGINS homered to center field, 4 RBI (0-1 S); NUCCIO scored; SMOOT scored; GOODES scored. | 0 | 5 |
6th RJ Yeager doubled down the lf line, RBI (0-1 S); K. Johnson advanced to third; A. DiSpigna scored. | 1 | 5 |
6th C. Price singled to third base, RBI (2-2 SFBB); RJ Yeager advanced to third; K. Johnson scored. | 2 | 5 |
6th B. Knight flied out to rf, SF, RBI (0-1 K); RJ Yeager scored. | 3 | 5 |
6th A. Crotty homered to left center, 2 RBI (1-0 B); C. Price scored. | 5 | 5 |
7th C. Price reached on a fielding error by 3b (1-0 B); RJ Yeager advanced to third; K. Dockus scored, unearned. | 6 | 5 |
7th B. Knight reached on an error by rf, advanced to second (1-0 B); C. Price advanced to third; RJ Yeager scored, unearned. | 7 | 5 |
8th A. DiSpigna doubled to right field, RBI (0-1 K); T. Austin scored. | 8 | 5 |
8th K. Johnson homered to left center, 2 RBI (0-2 KK); A. DiSpigna scored. | 10 | 5 |
8th A. Crotty singled to pitcher, RBI (2-2 SSBFB); B. Knight advanced to second; C. Price advanced to third; RJ Yeager scored, unearned. | 11 | 5 |
8th HATTEN scored on a wild pitch. | 11 | 6 |
9th K. Johnson doubled to center field, 2 RBI (2-2 KBFB); A. DiSpigna advanced to third; K. Dockus scored. | 12 | 6 |
9th RJ Yeager doubled down the lf line, 2 RBI (2-2 BBFKF); D. Posas scored; A. DiSpigna scored. | 14 | 6 |
9th B. Knight doubled to center field, RBI (1-0 B); RJ Yeager scored. | 15 | 6 |
Mercer
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Callen Nuccio | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jake Huggins | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Josh Hollifield | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cody Warner | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Hatten | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jon Clines | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Noah Cook | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Don Goodes | LF | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Ryan Smoot | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Zak Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derek Tremblay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Ewald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Huffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 5 | 1 | 8 | 4 |
Batting
2B: Callen Nuccio (1); Ryan Hatten (1); Don Goodes (1)
HR: Jake Huggins (1)
SH: Ryan Smoot (1)
Fielding
E: Jake Huggins (2); Josh Hollifield (1); Cody Warner (1)
Mercer
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zak Kent | 6.0 | 3 | 5 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 21 | 27 | 4 | 7 | 104 |
Derek Tremblay | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 20 |
Nathan Light | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Will Lopez | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 14 |
Sam Ewald | 0.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 31 |
Ryan Huffman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
Totals | 15 | 15 | 12 | 7 | 12 | 1 | 0 | 0 | 0 | 44 | 53 | 6 | 10 | 190 |