Western Carolina vs Mercer
4/13/2019
OrthoGeorgia Park
2:04 PM
Western Carolina
16-15, 0

11
Final
7

Mercer
15-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 11 | 13 | 2 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 10 | 2 |
Win: Chase Walter (3-4)Loss: Healy, Beau (2-4)
Scoring Summary
Team | WCU | MER |
|---|---|---|
2nd Jones singled to shortstop, RBI (3-2 FBKBBF); Nanny scored. | 1 | 0 |
2nd Goehrig singled to left field, advanced to second on the throw, RBI (0-0); Jones advanced to third; L. Robinson scored. | 2 | 0 |
2nd B. Knight homered to left field, 2 RBI (1-0 B); Z. Miller scored, unearned. | 2 | 2 |
3rd Bigbie doubled to right field, RBI (0-0); Koehler scored, unearned. | 3 | 2 |
3rd Bullock grounded out to ss, RBI (0-1 F); Nanny advanced to third; Bigbie scored. | 4 | 2 |
4th B. Knight doubled to left center, RBI (0-1 K); A. DiSpigna scored. | 4 | 3 |
4th G. Wilkinson doubled to right center, RBI (0-0); B. Knight scored. | 4 | 4 |
5th L. Robinson homered to right field, 2 RBI (1-2 KBS); Nanny scored. | 6 | 4 |
5th Bullock homered to right field, RBI (0-0). | 7 | 4 |
6th Koehler homered to right field, 3 RBI (3-2 SFBFBB); Wilder scored; Goehrig scored. | 10 | 4 |
6th T. Austin singled up the middle, RBI (1-2 KBKFF); G. Wilkinson advanced to second; C. Price scored. | 10 | 5 |
7th Z. Miller singled to center field, RBI (0-2 SS); C. Price advanced to second; A. DiSpigna scored, unearned. | 10 | 6 |
8th L. Robinson flied out to cf, SAC, RBI (0-1 F); Wilder scored. | 11 | 6 |
9th A. DiSpigna doubled to right center, RBI (1-2 FKFB); K. Johnson scored. | 11 | 7 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Immanuel Wilder | LF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Matthew Koehler | CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Justice Bigbie | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Daylan Nanny | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Luke Robinson | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Andrew Bullock | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Jalen Jones | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Justin Sparks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Bertsch | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Prater | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Michael Goehrig | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Chase Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Corn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 11 | 3 | 0 | 12 | 8 |
Batting
2B: Justice Bigbie (1); Daylan Nanny (1)
HR: Matthew Koehler (1); Luke Robinson (1); Andrew Bullock (1)
SH: Luke Robinson (1); Andrew Bullock (1)
SF: Luke Robinson (1)
Baserunning SB: Will Prater (1)
HBP: Immanuel Wilder (1); Daylan Nanny (1)
Fielding
E: Jalen Jones (2)
DP: Justice Bigbie (1); Luke Robinson (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dockus | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
| RJ Yeager | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kel Johnson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Angelo Dispigna | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Collin Price | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zach Miller | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bill Knight | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Garrett Wilkinson | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Trevor Austin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Beau Healy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bialousz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 6 | 0 | 13 | 10 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Walter | 6.2 | 7 | 6 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 29 | 33 | 5 | 2 | 127 |
Jack Snyder | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 21 |
Jacob Corn | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 10 | 7 | 5 | 6 | 13 | 2 | 0 | 0 | 0 | 37 | 44 | 9 | 4 | 163 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Healy | 5.0 | 8 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 3 | 4 | 93 |
| Kyle Bialousz | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Josh Farmer | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 4 | 2 | 38 |
| Andrew Kane | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 13 | 11 | 10 | 3 | 12 | 2 | 0 | 2 | 0 | 38 | 46 | 8 | 6 | 164 |






















































