Mercer vs Florida A&M
2/19/2020
Moore-Kittles Field
4:00 pm
Mercer
5-0

7
Final
2

Florida A&M
1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 10 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
Win: Farmer, Josh (1-0)Loss: Barr,josh (0-1)Save: Phillips, Hunter (1)
Scoring Summary
Team | MER | FAMU |
---|---|---|
2nd K. Dockus singled to right field, RBI (0-0); C. Thomas scored. | 1 | 0 |
2nd LAWRENCE,S. singled to right center, RBI (1-0 B); BOHANNON,C. advanced to third; BRYANT,LJ scored. | 1 | 1 |
5th B. Michie grounded out to 1b unassisted, RBI (1-2 BKS); A. DiSpigna advanced to third; B. Knight scored. | 2 | 1 |
5th RJ Yeager singled to left field, RBI (1-1 KB); L. Bassett advanced to second; A. DiSpigna scored. | 3 | 1 |
7th A. DiSpigna homered to right field, RBI (0-1 K). | 4 | 1 |
7th BOHANNON,C. grounded into double play 3b to 2b to 1b (0-1 K); BRYANT,LJ out on the play; WEBER,J. scored. | 4 | 2 |
9th L. Bassett walked, RBI (3-2 KBBFBB); B. Michie advanced to second; A. DiSpigna advanced to third; K. Dockus scored. | 5 | 2 |
9th RJ Yeager singled to left field, 2 RBI (0-0); M. Moody advanced to second; B. Michie scored; A. DiSpigna scored. | 7 | 2 |
Mercer
Batting
Baserunning
Fielding
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robinson, Robert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moyer, Octavien | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rayburn, Tucker | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Weber, Jared | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bryant, LJ | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bohannon, Cirr-nich. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrence, Seyjuan | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brooks, William | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clancy, Dan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cooper, Tristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coscarella, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rowell, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hession, Brad | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morea, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevill, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccollum, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 1 | 1 | 0 | 12 | 5 |
Baserunning
SB: Lawrence, Seyjuan (1)
Fielding
E: Robinson, Robert (1); Barr, Josh (1)
DP: Moyer, Octavien (2); Weber, Jared (3); Coscarella, Ryan (2); Hession, Brad (1)
Mercer
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr, Josh | 5.0 | 6 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 83 |
Morea, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
Mendez, Morgan | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 36 |
Nevill, Landon | 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 13 |
Mccollum, Jeremiah | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Ben, Tommy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 10 | 7 | 7 | 4 | 4 | 3 | 0 | 3 | 1 | 33 | 42 | 9 | 11 | 146 |
Win: Farmer, Josh (1-0)
Loss: Barr, Josh (0-1)
HBP:
Mendez, Morgan (1); Nevill, Landon (2)
Save: Phillips, Hunter (1)
;
PB: Price, Collin (2)
;