UMES vs Mercer
2/15/2020
OrthoGeorgia Park
4:30 pm
UMES
0-3

1
Final
5

Mercer
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 | 10 | 1 |
Win: Kelley, Jackson (1-0)Loss: Walston,caleb (0-1)
Scoring Summary
Team | MDESBB | MER |
---|---|---|
1st A. DiSpigna doubled to left center, RBI; C. Thomas scored. | 0 | 1 |
1st B. Knight singled to right center, RBI; A. DiSpigna scored. | 0 | 2 |
1st T. Austin reached on a fielder's choice, RBI; RJ Yeager advanced to second; B. Michie out at third 3b unassisted; B. Knight scored. | 0 | 3 |
4th CORDELL,B. singled up the middle, RBI; OXYER,D. scored. | 1 | 3 |
6th A. DiSpigna homered to right center, RBI. | 1 | 4 |
7th K. Dockus singled to right center, RBI; RJ Yeager scored. | 1 | 5 |
UMES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oxyer, Dillon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Martin, Chris | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cordell, Brian | CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Coleman, Blake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Hancock, Devynn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Widdowson, Bryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Marcus | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hoskins, Payton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howe, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodward, Tyler | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joyce, Cory | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walston, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rabb, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulsen, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 1 | 1 | 11 | 6 |
Baserunning
SB: Oxyer, Dillon (1); Joyce, Cory (1)
PO: Oxyer, Dillon (1)
Reached on CI: Oxyer, Dillon (1)
Fielding E: Oxyer, Dillon (1); Howe, Ryan (1)
Mercer
UMES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walston, Caleb | 3.0 | 6 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 0 |
Rabb, Derrick | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 0 |
Poulsen, Cory | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 10 | 5 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 31 | 39 | 10 | 8 | 0 |