Bradley vs Mercer
3/19/2021
OrthoGeorgia Park
6:04 pm
Bradley
5-5

9
Final
11

Mercer
8-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 0 | |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | X | 11 | 12 | 0 |
Win: Lobus, Taylor (2-2)Loss: Hickey, Troy (0-2)
Scoring Summary
Team | BRAD | MER |
---|---|---|
1st G. Delano homered to left center, 4 RBI (2-2 KFBFB); C. Price scored; RJ Yeager scored; B. Knight scored. | 0 | 4 |
1st D. Burke doubled down the lf line, RBI (1-0 B); C. Thomas advanced to third; B. Michie scored. | 0 | 5 |
1st B. Knight hit by pitch, RBI (0-1 S); T. Austin advanced to second; D. Burke advanced to third; C. Thomas scored. | 0 | 6 |
2nd Husmann, C. singled down the lf line, RBI (3-2 BBKFBF); Rawlinson, E advanced to second; O'Brien, C. scored. | 1 | 6 |
2nd Manteufel, T doubled to right center, 2 RBI; Husmann, C. scored; Rawlinson, E scored. | 3 | 6 |
2nd C. Thomas doubled down the rf line, RBI (0-0); B. Michie advanced to third; G. Delano scored. | 3 | 7 |
2nd A. DiSpigna singled through the right side, RBI (1-2 KFB); C. Thomas advanced to third; B. Michie scored. | 3 | 8 |
2nd D. Burke struck out looking (3-2 BBSBFK); A. DiSpigna out at second c to 2b, caught stealing; C. Thomas scored. | 3 | 9 |
3rd Bolt, D. homered to right center, RBI (2-0 BB). | 4 | 9 |
3rd Rawlinson, E homered to center field, RBI (1-2 SKB). | 5 | 9 |
4th Vogel, R. singled through the left side, RBI (2-1 KBB); Chatterton,J advanced to third; Husmann, C. scored. | 6 | 9 |
4th Bolt, D. singled, advanced to second on the throw, RBI (0-0); Vogel, R. advanced to third, out at home lf to c; Chatterton,J scored. | 7 | 9 |
6th Chatterton,J homered down the rf line, 2 RBI (1-1 FB); Manteufel, T scored. | 9 | 9 |
8th B. Michie singled to left field, 2 RBI (2-1 BBK); G. Delano advanced to second; RJ Yeager scored; T. Austin scored. | 9 | 11 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dougherty, Brendan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Vogel, Ryan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bolt, Dan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
O'brien, Connor | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Rawlinson, Eli | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Rice, Keaton | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Husmann, Carson | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Manteufel, TJ | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Chatterton, Jackson | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Gosswein, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 1 | 0 | 8 | 3 |
Batting
2B: Manteufel, TJ (1)
HR: Bolt, Dan (1); Rawlinson, Eli (1); Chatterton, Jackson (1)
Baserunning
CS: Vogel, Ryan (1)
HBP: Rawlinson, Eli (1)
Fielding
DP: Rice, Keaton (1); Chatterton, Jackson (1)
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosswein, Brooks | 0.1 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 27 |
Catton, Taylor | 6.2 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 13 | 0 | 101 |
Hickey, Troy | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 29 |
Totals | 12 | 11 | 11 | 5 | 8 | 0 | 0 | 2 | 0 | 34 | 42 | 13 | 2 | 157 |
Mercer
Win: Lobus, Taylor (2-2)
Loss: Hickey, Troy (0-2)
HBP: Gosswein, Brooks (1); Catton, Taylor (1)
;
Delano, Garett (1)