Bradley vs Mercer
3/20/2021
OrthoGeorgia Park
6:03 pm
Bradley
5-7

5
Final
15

Mercer
10-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | |
2 | 2 | 1 | 1 | 0 | 3 | 1 | 5 | X | 15 | 16 | 2 |
Win: Kelley, Jackson (2-2)Loss: King, Nick (0-3)
Scoring Summary
Team | BRAD | MER |
---|---|---|
1st G. Delano walked, RBI (3-1 KBBBB); B. Michie advanced to second; RJ Yeager advanced to third; B. Knight scored. | 0 | 1 |
1st C. Price flied out to lf, SF, RBI; RJ Yeager scored. | 0 | 2 |
2nd B. Knight homered to left field, 2 RBI (0-0); CJ Keckler scored. | 0 | 4 |
3rd Delgado, L. singled to right center, 2 RBI; Bolt, D. advanced to third; Vogel, R. scored; Dougherty, B scored. | 2 | 4 |
3rd Husmann, C. struck out swinging, reached first on an error by c, advanced to second on the error (1-2 BKFS); Delgado, L. scored, unearned; Bolt, D. scored, unearned. | 4 | 4 |
3rd C. Price homered to left field, RBI (2-1 KBB). | 4 | 5 |
4th G. Delano singled, advanced to second on the throw, RBI (0-2 KSF); B. Michie scored. | 4 | 6 |
6th A. DiSpigna homered to right field, 3 RBI (3-1 KBBB); C. Price scored; B. Michie scored. | 4 | 9 |
7th Husmann, C. singled to left field, RBI (2-2 KSBBFFF); Rawlinson, E scored. | 5 | 9 |
7th RJ Yeager singled to right center, RBI (0-0); A. Brown scored. | 5 | 10 |
8th B. Schmitt walked, RBI (3-2 FKBBFBB); C. Thomas advanced to second; C. Price advanced to third; G. Delano scored. | 5 | 11 |
8th T. Austin singled to left field, RBI (1-1 BK); B. Schmitt advanced to second; C. Thomas advanced to third; C. Price scored. | 5 | 12 |
8th T. Austin advanced to second on a wild pitch; B. Schmitt advanced to third; C. Thomas scored. | 5 | 13 |
8th B. Knight singled up the middle, RBI (2-0 BB); T. Austin advanced to third; B. Schmitt scored. | 5 | 14 |
8th RJ Yeager flied out to rf, SF, RBI (2-1 BFB); T. Austin scored. | 5 | 15 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dougherty, Brendan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vogel, Ryan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bolt, Dan | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
O'brien, Connor | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Rawlinson, Eli | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Delgado, Logan | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Manthey, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Husmann, Carson | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Manteufel, TJ | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Valk, Carl | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chatterton, Jackson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
King, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 3 | 6 | 0 | 15 | 11 |
Batting
2B: Rawlinson, Eli (1)
Baserunning
SB: Vogel, Ryan (1)
HBP: Bolt, Dan (1); Rawlinson, Eli (1); Delgado, Logan (1)
Mercer
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Nick | 2.0 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 0 | 47 |
Hamilton, Matt | 4.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 6 | 74 |
Hickey, Troy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Campbell, Eli | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 18 |
Krueger, Kaden | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Totals | 16 | 15 | 15 | 6 | 9 | 1 | 0 | 2 | 0 | 37 | 48 | 9 | 6 | 161 |
Mercer
Loss: King, Nick (0-3)
HBP: Hamilton, Matt (1); Campbell, Eli (1)
;
Kelley, Jackson (2); Bowdoin, Will (1)