Florida A&M vs Mercer
3/10/2021
OrthoGeorgia Park
6:02 pm
Florida A&M
0-12

3
Final
10

Mercer
4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | X | 10 | 16 | 2 |
Win: Green, Tommy (1-2)Loss: Barr,josh (0-1)
Scoring Summary
Team | FAMUBB | MER |
---|---|---|
1st Rowell, G. lined out to cf, SF, RBI (1-2 KFBF); Rayburn, T. scored, unearned. | 1 | 0 |
3rd Bryant, L. singled to first base, RBI (2-2 BBKK); Moyer, O. scored. | 2 | 0 |
3rd B. Knight doubled to right field, RBI (0-0); D. Burke scored. | 2 | 1 |
3rd RJ Yeager doubled down the lf line, RBI (1-0 B); B. Knight scored. | 2 | 2 |
3rd B. Michie singled to pitcher, RBI (2-2 BFFFFB); C. Price advanced to second; A. DiSpigna advanced to third; RJ Yeager scored. | 2 | 3 |
3rd C. Thomas walked, RBI (3-0 BBBB); B. Michie advanced to second; C. Price advanced to third; A. DiSpigna scored. | 2 | 4 |
3rd D. Burke hit by pitch, RBI (2-1 BKB); C. Thomas advanced to second; B. Michie advanced to third; C. Price scored. | 2 | 5 |
3rd B. Knight singled through the left side, RBI (0-1 K); D. Burke advanced to second; C. Thomas advanced to third, out at home lf to 3b to ss; B. Michie scored. | 2 | 6 |
4th A. DiSpigna singled down the rf line, 2 RBI (1-1 BK); RJ Yeager scored; T. Austin scored. | 2 | 8 |
6th C. Price doubled down the lf line, RBI (3-0 BBB); T. Austin scored. | 2 | 9 |
6th B. Michie singled to center field, RBI (2-1 BBF); C. Price scored. | 2 | 10 |
8th Weber, J. walked, RBI (3-1 BBBKB); Bourque, A. advanced to second; Moyer, O. advanced to third; Pierini, J. scored. | 3 | 10 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moyer, Octavien | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Watson, Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rayburn, Tucker | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bourque, Andrew | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weber, Jared | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Bryant, LJ | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rowaell, Grant | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Johnson, Evan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrence, Seyjuan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Tease, JD | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, Camden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Tristen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haiadermota, Adam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bohannon, Cirr-nichol | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenkins, Ethan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierini, Joseph | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barr, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neville, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morea, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Khalil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slentz, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krizen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccollom, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 2 | 3 | 5 | 0 | 9 | 7 |
Batting
SF: Rowaell, Grant (1)
Baserunning SB: Moyer, Octavien (1)
HBP: Moyer, Octavien (1)
Reached on CI: Weber, Jared (1)
Fielding DP: Moyer, Octavien (1); Rowaell, Grant (1); Haiadermota, Adam (1)
Mercer
Batting
Baserunning
Fielding
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr, Josh | 2.1 | 6 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 65 |
Neville, Landon | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
Morea, Zach | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Wilson, Khalil | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Wilson, Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Slentz, Carter | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Krizen, Ben | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Mccollom, Jeremiah | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 14 |
Totals | 16 | 10 | 10 | 4 | 9 | 2 | 0 | 2 | 0 | 38 | 44 | 6 | 7 | 161 |
Mercer
Win: Green, Tommy (1-2)
Loss: Barr, Josh (0-1)
HBP: Neville, Landon (1); Mccollom, Jeremiah (1)
;
Mcgaha, Holton (1)