Mercer vs Florida State
3/31/2021
Dick Howser
6:02 PM
Mercer
13-11

1
Final
8

Florida State
13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | X | 8 | 9 | 0 |
Win: Clayton Kwiatkowski (1-1)Loss: Sutko, Luke (2-1)
Scoring Summary
Team | MER | FS |
|---|---|---|
B. Michie homered to left center, RBI (0-1 K). | 1 | 0 |
CABELL, E. homered to center field, 2 RBI (1-2 KSB); MARTIN, R. scored. | 1 | 2 |
CROWELL, W. tripled to center field, RBI (0-0); ALBERT, R. scored. | 1 | 3 |
SMITH, V. flied out to cf, SF, RBI (0-1 K); CROWELL, W. scored. | 1 | 4 |
MARTIN, T. singled up the middle, RBI (2-2 BBKK); VINCENT, C. scored. | 1 | 5 |
MARTIN, R. advanced to second on a wild pitch; ROMANO, R. advanced to third; MARTIN, T. scored. | 1 | 6 |
CABELL, E. singled up the middle, 2 RBI (3-2 BBKKB); MARTIN, R. scored; ROMANO, R. scored. | 1 | 8 |
Mercer
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 9 | 3 |
Batting
Baserunning
Fielding
Florida State
Tyler Martin | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Dylan Simmons | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Romano | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Robby Martin | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Elijah Cabell | LF | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Reese Albert | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Wyatt Crowell | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Parker Messick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Smith | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Jackson Greene | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Colton Vincent | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Ahearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 3 | 0 | 8 | 3 |
Batting
2B: Colton Vincent (1)
3B: Wyatt Crowell (1)
HR: Elijah Cabell (1)
SF: Vince Smith (1)
Baserunning SB: Tyler Martin (1)
HBP: Tyler Martin (1); Ryan Romano (1)
PO: Tyler Martin (1)
Mercer
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 24 | |
| 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 12 | |
| 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 9 | 8 | 8 | 3 | 8 | 3 | 0 | 2 | 0 | 29 | 35 | 6 | 7 | 139 |
Florida State
Jack Anderson | 6.2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 7 | 81 |
Tyler Ahearn | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Clayton Kwiatkowski | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Brandon Walker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 9 | 114 |




































































