Mercer vs Samford
4/23/2021
J.L. Griffin Field
1:32
Mercer
21-16, 8-5

9
Final
10

Samford
23-15, 13-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 13 | 3 | |
0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | X | 10 | 13 | 0 |
Win: Cupo (6-0)Loss: Sutko, Luke (2-3)Save: Isbell (1)
Scoring Summary
Team | MER | SAM |
---|---|---|
1st G. Delano singled to left field, RBI (3-2 BKBFB); B. Knight scored. | 1 | 0 |
1st C. Price doubled to right center, RBI (3-2 BBBKK); G. Delano scored. | 2 | 0 |
2nd D. Burke homered to left field, RBI (0-1 K). | 3 | 0 |
3rd RJ Yeager homered to left field, RBI (1-0 B). | 4 | 0 |
3rd C. Thomas homered to left field, 2 RBI (0-0); C. Price scored. | 6 | 0 |
3rd A. DiSpigna homered to right field, RBI (2-2 KSFFBBF). | 7 | 0 |
3rd D. Burke homered to left field, RBI (1-1 BF). | 8 | 0 |
3rd Carlson homered to center field, RBI (0-1 K). | 8 | 1 |
6th Dreier doubled down the lf line, RBI (1-2 KBFF); Crockett scored, unearned. | 8 | 2 |
6th David singled to center field, RBI (2-1 BBK); King advanced to second; Dreier scored. | 8 | 3 |
6th Garris reached on a fielder's choice (0-0); David out at second ss to 2b; King advanced to third, scored on a throwing error by 2b, unearned. | 8 | 4 |
6th Carlson singled through the right side, RBI (0-0); Pinto advanced to second; Garris scored, unearned. | 8 | 5 |
6th McManus singled up the middle, RBI (1-0 B); DiChiara advanced to second; Carlson advanced to third; Pinto scored, unearned. | 8 | 6 |
6th Dreier singled up the middle, 2 RBI (0-0); McManus advanced to second; DiChiara scored, unearned; Carlson scored, unearned. | 8 | 8 |
6th King singled to right field, RBI (2-1 KBB); Dreier advanced to second; McManus scored, unearned. | 8 | 9 |
7th L. Bassett singled to left field, RBI (1-2 KBK); A. DiSpigna advanced to second; C. Thomas advanced to third, out at home lf to c; C. Price scored. | 9 | 9 |
7th McManus singled to left field, RBI (3-2 BKKBBFF); DiChiara advanced to second; Pinto scored. | 9 | 10 |
Mercer
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pinto | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Carlson | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Howe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dichiara | 1B | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Mcmanus | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Crockett | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dreier | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
King | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
David | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Garris | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cupo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 9 | 5 | 1 | 5 | 11 |
Batting
2B: Dreier (1)
HR: Carlson (1)
Baserunning
HBP: Dichiara (1)
Fielding
DP: Howe (1); Dichiara (1); Garris (1)
Mercer
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strickland | 3.0 | 9 | 8 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 1 | 66 |
Long | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 55 |
Cupo | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 24 |
Hurst | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Isbell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 13 | 9 | 9 | 3 | 14 | 1 | 0 | 1 | 0 | 37 | 41 | 6 | 5 | 169 |
Win: Cupo (6-0)
Loss: Sutko, Luke (2-3)
HBP: Delano, Garett (1)
;
Cupo (1)
Save:
Isbell (6)
PB:
Dreier (1)