Southern Illinois vs Mercer
2/26/2021
OrthoGeorgia Park
6:03 pm
Southern Illinois
5-0

17
Final
7

Mercer
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 17 | 17 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 12 | 3 |
Win: Hansell, Mike (1-0)Loss: Kelley, Jackson (1-1)
Scoring Summary
Team | SIU | MER |
---|---|---|
1st Martin singled through the left side, RBI; Walters scored. | 1 | 0 |
1st Archer hit by pitch, RBI; Peters advanced to second; Neville advanced to third; Martin scored. | 2 | 0 |
1st RJ Yeager flied out to rf, SF, RBI; A. DiSpigna advanced to third; C. Thomas scored. | 2 | 1 |
1st B. Michie flied out to lf, SF, RBI; A. DiSpigna scored. | 2 | 2 |
2nd Neville homered to right field, 2 RBI; Martin scored. | 4 | 2 |
2nd Peters homered down the rf line, RBI. | 5 | 2 |
2nd Archer doubled to left field, RBI; Massaglia scored, unearned. | 6 | 2 |
6th Neville homered to right field, 2 RBI; Martin scored. | 8 | 2 |
7th Walters homered to center field, 2 RBI; Ulick scored. | 10 | 2 |
7th C. Thomas homered to left center, RBI. | 10 | 3 |
7th RJ Yeager doubled to right center, RBI; A. DiSpigna scored. | 10 | 4 |
7th B. Michie doubled to left center, RBI; RJ Yeager scored. | 10 | 5 |
8th Weber homered to left field, 2 RBI; Archer scored. | 12 | 5 |
8th G. Delano homered to left field, RBI. | 12 | 6 |
8th R. Archibald homered down the rf line, RBI. | 12 | 7 |
9th Peters singled up the middle, advanced to second on the throw, RBI; Neville advanced to third; Martin scored. | 13 | 7 |
9th Archer homered to center field, 3 RBI; Peters scored; Neville scored, unearned. | 16 | 7 |
9th Weber homered to right center, RBI, unearned. | 17 | 7 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walters, Ian | 3B | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Martin, Evan | RF | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Neville, Nick | SS | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 2 |
Peters, Tristan | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Massaglia, Vinni | DH | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Archer, Philip | 1B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Weber, J.t. | LF | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
Cleveland, Cody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Epps, Grey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ulick, Austin | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Rask, Tony | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hansell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunnell, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 17 | 17 | 7 | 0 | 8 | 11 |
Batting
2B: Walters, Ian (1); Archer, Philip (2)
HR: Walters, Ian (1); Neville, Nick (2); Peters, Tristan (1); Archer, Philip (1); Weber, J.t. (2)
Baserunning
HBP: Martin, Evan (1); Archer, Philip (1); Ulick, Austin (1)
Fielding
E: Neville, Nick (1)
DP: Neville, Nick (1); Archer, Philip (1); Cleveland, Cody (1)
Mercer
Batting
Baserunning
Fielding
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansell, Mike | 6.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | 26 | 10 | 5 | 0 |
Bunnell, Adam | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Farmer, Noah | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 0 |
Totals | 12 | 7 | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 37 | 41 | 15 | 6 | 0 |
Mercer
Win: Hansell, Mike (1-0)
Loss: Kelley, Jackson (1-1)
HBP: Hansell, Mike (2)
;
Kelley, Jackson (1); Sloan, Garrett (2)