Mercer vs The Citadel
4/3/2021
Riley Park
6:14
Mercer
16-11, 5-1

12
Final
2

The Citadel
8-15, 1-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 4 | 6 | 0 | 12 | 14 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
Win: Farmer, Josh (2-0)Loss: Lathan Todd (1-4)
Scoring Summary
Team | MER | CIT |
---|---|---|
1st B. Michie doubled down the rf line, RBI (0-1 K); RJ Yeager scored. | 1 | 0 |
1st C. Price singled to second base (1-0 B); B. Michie advanced to third, scored on an error by 1b. | 2 | 0 |
2nd Corbitt singled to left field, RBI (2-0 BB); Brown advanced to second; Skole scored. | 2 | 1 |
5th C. Price singled to right field, 2 RBI (0-0); G. Delano advanced to second; B. Michie scored; B. Knight scored. | 4 | 1 |
5th A. DiSpigna doubled to right field, RBI (2-2 SBKFFBFF); C. Price advanced to third; G. Delano scored. | 5 | 1 |
5th B. Schmitt walked, RBI (3-2 BBBKFB); C. Thomas advanced to second; A. DiSpigna advanced to third; C. Price scored. | 6 | 1 |
6th C. Thomas walked, RBI (3-1 BBKBB); A. DiSpigna advanced to second; C. Price advanced to third; RJ Yeager scored. | 7 | 1 |
6th B. Schmitt walked, RBI (3-1 BKBBB); C. Thomas advanced to second; A. DiSpigna advanced to third; C. Price scored. | 8 | 1 |
6th T. Austin hit by pitch, RBI (1-1 KB); B. Schmitt advanced to second; C. Thomas advanced to third; A. DiSpigna scored. | 9 | 1 |
6th B. Knight singled to center field, 2 RBI (1-1 FB); T. Austin advanced to third; B. Schmitt scored; C. Thomas scored. | 11 | 1 |
6th RJ Yeager singled to right field, RBI (1-0 B); B. Knight advanced to second; T. Austin scored. | 12 | 1 |
7th McCarthy singled up the middle, RBI (0-0); Lane scored. | 12 | 2 |
Mercer
Batting
Baserunning
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeffery Brown | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wesley Lane | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Corbitt | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Logan Taplett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mccarthy | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Noah Mitchell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Crosby Jones | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cole Simpson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Travis Lott | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks O'brien | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tilo Skole | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Adam Colon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lathan Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Graf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gant Starling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chace Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 2 | 0 | 2 | 8 |
Baserunning
SB: Wesley Lane (1); Ryan Mccarthy (1); Brooks O'brien (1)
Fielding
E: Noah Mitchell (1); Lathan Todd (1)
Mercer
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lathan Todd | 4.1 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 87 |
Zach Jones | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 34 |
Simon Graf | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Gant Starling | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
Chace Cooper | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
Totals | 14 | 12 | 12 | 6 | 5 | 0 | 0 | 3 | 0 | 35 | 44 | 9 | 7 | 172 |