UNCG vs Mercer
4/11/2021
OrthoGeorgia Park
1:07 pm
UNCG
14-15, 3-8

0
Final
17

Mercer
19-11, 7-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
0 | 3 | 1 | 1 | 5 | 7 | X | 17 | 15 | 0 |
Win: Lobus, Taylor (6-2)Loss: Jacob Curry (1-2)
Scoring Summary
Team | UNCG | MER |
---|---|---|
2nd B. Knight doubled down the lf line, RBI (0-0); T. Austin advanced to third; J. Cherry scored. | 0 | 1 |
2nd RJ Yeager singled to left field, 2 RBI (0-2 FS); B. Knight scored; T. Austin scored. | 0 | 3 |
3rd J. Ammons doubled down the lf line, RBI (1-0 B); C. Thomas scored. | 0 | 4 |
4th G. Delano doubled to right center, RBI (1-1 KB); B. Knight scored. | 0 | 5 |
5th B. Knight walked, RBI (3-1 FBBBB); T. Austin advanced to second; C. Thomas advanced to third; A. DiSpigna scored. | 0 | 6 |
5th B. Michie homered to right center, 4 RBI (2-0 BB); B. Knight scored; T. Austin scored; C. Thomas scored. | 0 | 10 |
6th L. Bassett homered to right center, RBI (3-2 SFBFBBF). | 0 | 11 |
6th A. DiSpigna homered to right center, RBI (2-0 BB). | 0 | 12 |
6th RJ Yeager walked, RBI (3-2 BBKFBB); B. Knight advanced to second; T. Austin advanced to third; C. Thomas scored. | 0 | 13 |
6th T. Rider doubled to right field, 2 RBI (0-0); RJ Yeager advanced to third; B. Knight scored; T. Austin scored. | 0 | 15 |
6th A. Brown singled to left field, RBI (1-2 FSFB); T. Rider advanced to third; RJ Yeager scored. | 0 | 16 |
6th L. Bassett singled through the right side, RBI (2-1 BBK); A. Brown advanced to second; T. Rider scored. | 0 | 17 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey Rosier | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bradley Bott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Madole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greg Hardison | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hogan Windish | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pres Cavenaugh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grant Jarman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Koruschak | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dallas Callahan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniel Cerda | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Coleman Sawyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Mathewson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Mallia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Israel Cordero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 6 | 7 |
Baserunning
HBP: Hogan Windish (1); Pres Cavenaugh (1)
Fielding
E: Dallas Callahan (1)
Mercer
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Curry | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 5 | 0 | 45 |
Price King | 2.2 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 60 |
Jared Mathewson | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
Zack Mallia | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Ryan Rouse | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 17 |
Israel Cordero | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Totals | 15 | 17 | 17 | 8 | 5 | 0 | 0 | 2 | 0 | 32 | 43 | 12 | 1 | 162 |
Mercer
Win: Lobus, Taylor (6-2)
Loss: Jacob Curry (1-2)
HBP: Jacob Curry (1); Ryan Rouse (1)
;
Green, Tommy (2)