Mercer vs Wofford
5/28/2021
Fluor Field
4:00pm
Mercer
35-22

7
Final
8

Wofford
36-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 8 | 1 |
Win: Dalton Rhadans (6-0)Loss: Farmer, Josh (4-1)
Scoring Summary
Team | MER | WOF |
|---|---|---|
1st A. DiSpigna homered to right field, 2 RBI (2-0 BB); B. Knight scored. | 2 | 0 |
1st Renwick lined out to rf, SF, RBI (0-1 K); Hill advanced to third; Hester scored. | 2 | 1 |
1st Yunger stole second, advanced to third on the error; Hill scored on a throwing error by c, unearned. | 2 | 2 |
2nd B. Knight homered to left field, 2 RBI (0-0); T. Austin scored. | 4 | 2 |
3rd A. DiSpigna homered to center field, RBI (2-2 BKBS). | 5 | 2 |
3rd Dorighi singled up the middle, RBI (2-2 KBSB); Renwick scored. | 5 | 3 |
4th RJ Yeager reached on a throwing error by 3b, advanced to second on the error (1-1 BK); D. Burke scored on the error, unearned; C. Thomas scored, unearned. | 7 | 3 |
6th Dempsey homered to right center, RBI (3-2 BKBBS). | 7 | 4 |
6th Lussier doubled to right center, out at third cf to 2b to c to 3b, RBI (3-2 BSBKB); Dorighi scored. | 7 | 5 |
6th Hill singled to right field, RBI (1-0 B); Davis advanced to third; Hester scored. | 7 | 6 |
8th Davis doubled to right field, RBI (3-2 SBFBFB); Lussier scored. | 7 | 7 |
9th Dempsey homered down the rf line, RBI (1-0 B). | 7 | 8 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bill Knight | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| RJ Yeager | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Angelo Dispigna | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
| Garett Delano | P/DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brandon Michie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collin Price | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Colby Thomas | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| David Burke | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| LE Bassett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Austin | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 4 | 0 | 10 | 6 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nolen Hester | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Davis | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lawson Hill | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Trey Yunger | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Jack Renwick | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
John Dempsey | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Brennen Dorighi | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Matty Brown | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shane Lussier | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Elliot Carney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 7 | 8 | 0 | 2 | 8 |
Batting
2B: Colin Davis (1); Shane Lussier (1)
HR: John Dempsey (2)
SH: Nolen Hester (1); Colin Davis (1); Matty Brown (1); Shane Lussier (1)
SF: Jack Renwick (1)
Baserunning SB: Lawson Hill (1); Trey Yunger (1); John Dempsey (1); Shane Lussier (1)
CS: Brennen Dorighi (1)
HBP: Nolen Hester (1)
PO: Brennen Dorighi (1)
Fielding
E: Jack Renwick (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garett Delano | 5.0 | 3 | 5 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 14 | 25 | 6 | 7 | 97 |
| Taylor Lobus | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
| Josh Farmer | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 46 |
| Totals | 8 | 8 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 28 | 42 | 10 | 12 | 164 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliot Carney | 5.0 | 6 | 7 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 7 | 84 |
Dalton Rhadans | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 60 |
| Totals | 9 | 7 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 36 | 40 | 6 | 10 | 144 |





















































