Saint Peter's vs Mercer
3/13/2022
OrthoGeorgia Park
2:00 pm
Saint Peter's
3-9

0
Final
22

Mercer
15-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 4 | 0 | 5 | 2 | 7 | 4 | X | 22 | 17 | 0 |
Win: Farmer, Josh (3-0)Loss: Nick Markantonatos (1-2)
Scoring Summary
Team | PEACOC~1 | MER |
|---|---|---|
1st R. Archibald homered to center field, 3 RBI; Bill Knight scored; Colby Thomas scored. | 0 | 3 |
1st A. DiSpigna scored on a wild pitch. | 0 | 4 |
3rd W. Mapes flied out to rf, SF, RBI; T. Hughes advanced to third; David Burke scored. | 0 | 5 |
3rd T. Hughes scored on a wild pitch. | 0 | 6 |
3rd Collin Price homered to left field, 3 RBI; Bill Knight scored; Colby Thomas scored. | 0 | 9 |
4th T. Hughes singled to center field, RBI; David Burke scored. | 0 | 10 |
4th Bill Knight doubled to center field, RBI; Colby Thomas advanced to third; T. Hughes scored. | 0 | 11 |
5th A. DiSpigna homered to right center, 2 RBI; R. Archibald scored. | 0 | 13 |
5th T. Austin singled to left field, RBI; T. Hughes advanced to third; David Burke scored. | 0 | 14 |
5th W. Mapes flied out to rf, SF, RBI; T. Hughes scored. | 0 | 15 |
5th J Rohrbacher singled to right field, RBI; Bill Knight advanced to second; Colby Thomas advanced to third; T. Austin scored. | 0 | 16 |
5th R. Archibald walked, RBI; J Rohrbacher advanced to second; Bill Knight advanced to third; Colby Thomas scored. | 0 | 17 |
5th A. DiSpigna flied out to cf, SF, RBI; Bill Knight scored. | 0 | 18 |
6th W. Franklin doubled, RBI; B. Schmitt advanced to third; T. Austin scored. | 0 | 19 |
6th D. Ramil singled to right field, RBI; J Rohrbacher advanced to second; W. Franklin advanced to third; B. Schmitt scored. | 0 | 20 |
6th A. DiSpigna singled to second base, RBI; D. Ramil advanced to second; J Rohrbacher advanced to third; W. Franklin scored. | 0 | 21 |
6th T. Hughes singled to right field, RBI; David Burke advanced to second; A. DiSpigna advanced to third; D. Ramil scored. | 0 | 22 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tom Buckman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Collin Jensen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sam Haney | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jack Eichler | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Joel Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Vitiello | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Massicotte | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Nick Font | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Marquart | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Dipede | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Abbatine | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Michael Pollard | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Watson | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Cardone | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Tyler Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Markantonatos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brighton Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bonaccorso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wappaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Coombes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Vital | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 4 | 0 | 10 | 7 |
Batting
2B: Nick Font (1)
Fielding
E: Jack Eichler (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Thomas | RF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Blake Schmitt | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Knight | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Wesley Franklin | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevor Rider | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Price | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jozsef Rohrbacher | C/RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ryan Archibald | DH | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 |
| Dominik Ramil | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angelo Dispigna | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
| David Burke | 3B | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Treyson Hughes | LF/CF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 3 |
| Trevor Austin | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| William Mapes | SS | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Cosper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sutko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 22 | 17 | 20 | 17 | 0 | 2 | 13 |
Batting
Baserunning
Fielding
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Markantonatos | 3.0 | 3 | 9 | 9 | 10 | 1 | 4 | 0 | 0 | 0 | 12 | 23 | 7 | 1 | 0 |
Brighton Taylor | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Michael Bonaccorso | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Ryan Wappaus | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 |
Christian Coombes | 0.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Branden Vital | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 17 | 22 | 22 | 17 | 2 | 4 | 1 | 0 | 0 | 33 | 53 | 14 | 2 | 0 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Farmer | 4.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 0 |
| Avery Stephens | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Colton Cosper | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Kelley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Luke Sutko | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 6 | 0 |




























































