Mercer vs Seton Hall
4/2/2022
Sheppard Stadium
1 p.m.
Mercer
23-5

7
Final
1

Seton Hall
5-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Lobus, Ryan (4-1)Loss: Cinnella, Joe (1-2)
Scoring Summary
Team | MER | HALL |
|---|---|---|
Collin Price doubled down the lf line, RBI (3-1 BBBK); Bill Knight scored. | 1 | 0 |
W. Mapes flied out to rf, SF, RBI (3-2 BBBKF); A. Brown scored. | 2 | 0 |
Colby Thomas homered to center field, 3 RBI (3-1 BKBB); W. Mapes scored; W. Franklin scored. | 5 | 0 |
SHEEHAN advanced to second; GROBER advanced to third; POKROVSKY scored on a passed ball, unearned. | 5 | 1 |
Bill Knight flied out to rf, SF, RBI (2-2 FBKB); Colby Thomas advanced to third; W. Mapes scored. | 6 | 1 |
A. Brown stole second; H. McGaha scored. | 7 | 1 |
Mercer
| RF | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 8 | 6 | 12 | 0 | 7 | 10 |
Seton Hall
Hack, Devin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sylvester, Zack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Luders, Jonathan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'amico, Pat | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Pokrovsky, Staus | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Grober, Steve | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sheehan, Collin | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
McNelly, Mark | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Murray, Oscar | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Clyde, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wentworth, Jack | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gale, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hickson, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciminiello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnigan, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotito, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chorselewski, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 0 | 3 | 0 | 12 | 11 |
Batting
2B: Grober, Steve (1); Sheehan, Collin (1)
Baserunning
SB: Sylvester, Zack (1); McNelly, Mark (1)
HBP: Luders, Jonathan (1); McNelly, Mark (1)
Fielding
E: McNelly, Mark (1)
Mercer
| 5.2 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 5 | 107 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 42 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 25 | |
| Totals | 8 | 1 | 0 | 3 | 12 | 0 | 0 | 2 | 0 | 34 | 39 | 6 | 7 | 174 |
Seton Hall
Cinnella, Joe | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 3 | 75 |
Ciminiello, Michael | 3.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 3 | 73 |
Finnigan, Christian | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Conover, Drew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Lotito, Chris | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 22 |
Chorselewski, B. | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 19 |
| Totals | 8 | 7 | 7 | 12 | 7 | 2 | 0 | 1 | 0 | 31 | 47 | 10 | 8 | 214 |
Win: Lobus, Ryan (4-1)
Loss: Cinnella, Joe (1-2)
HBP: Lobus, Ryan (1); Turner, Zach (1)
;
Cinnella, Joe (1)
PB: Price, Collin (1)
;































































