SIUE vs Mercer
2/26/2022
OrthoGeorgia Park
2:00 PM
SIUE
1-4

6
Final
10

Mercer
7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 10 | 10 | 3 |
Win: Cosper, Colton (1-0)Loss: Bockenstedt, Jake (0-1)
Scoring Summary
Team | SIUE | MER |
|---|---|---|
OHL homered to left field, RBI. | 1 | 0 |
JOHNSON, B. homered to right field, RBI. | 2 | 0 |
KLEIN singled to right field, 2 RBI; OWUSU-ASIEDU scored; KIFFER scored. | 4 | 0 |
KIFFER doubled to left field, RBI; OHL scored. | 5 | 0 |
David Burke homered to center field, RBI. | 5 | 1 |
Collin Price homered to left center, RBI. | 5 | 2 |
JOHNSON, B. homered to right field, RBI. | 6 | 2 |
A. DiSpigna homered to left field, 2 RBI; W. Mapes scored. | 6 | 4 |
Le Bassett homered to right field, 2 RBI; Collin Price scored. | 6 | 6 |
Colby Thomas homered to left field, 3 RBI; W. Mapes scored; T. Hughes scored. | 6 | 9 |
A. DiSpigna homered to right center, RBI. | 6 | 10 |
SIUE
Ohl, Josh | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Brett | CF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Kiffer, Connor | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bunten, Brady | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
   Brewer, Braedyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arntson, Ole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Roes, Nic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owusu-asiedu, Avery | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Klein, Matthew | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Pattan, Steven | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Well, Richie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Glidewell, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bockenstedt, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 12 | 6 | 1 | 0 | 10 | 10 |
Batting
2B: Kiffer, Connor (1)
HR: Ohl, Josh (1); Johnson, Brett (2)
Baserunning
SB: Kiffer, Connor (1)
Mercer
| RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 10 | 10 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
SIUE
Glidewell, Brant | 6.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 0 |
Bockenstedt, Jake | 1.2 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
Dixon, Kyle | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 10 | 10 | 10 | 5 | 7 | 1 | 0 | 2 | 0 | 34 | 42 | 9 | 9 | 0 |
Mercer
| 0.2 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | |
| 4.1 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 19 | 19 | 3 | 4 | 0 | |
| 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 12 | 6 | 6 | 1 | 10 | 3 | 0 | 0 | 0 | 42 | 43 | 10 | 7 | 0 |
Win: Cosper, Colton (1-0)
Loss: Bockenstedt, Jake (0-1)
HBP: Dixon, Kyle (2)
;
PB: Pattan, Steven (1)
;




























































