UNC Asheville vs Mercer
3/5/2022
OrthoGeorgia Park
2:00 PM
UNC Asheville
3-8

0
Final
6

Mercer
10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | X | 6 | 11 | 2 |
Win: Hall, Tanner (1-1)Loss: Edwards, Jacob (1-2)Save: Stephens, Avery (1)
Scoring Summary
Team | AVL | MER |
|---|---|---|
Bill Knight singled to left field, RBI; A. Brown scored. | 0 | 1 |
Bill Knight doubled to left field, RBI; T. Austin scored. | 0 | 2 |
Le Bassett homered to right field, 3 RBI; Collin Price scored; Bill Knight scored. | 0 | 5 |
T. Austin singled to center field, RBI; Colby Thomas advanced to second; A. Brown scored. | 0 | 6 |
UNC Asheville
Kaufman, Ty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger, Dominic | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burnett, Robbie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bacot, Dylan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Groves, Michael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heintz, Pj | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Cam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reece, Tylan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Preslar, Grayson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salter, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiff, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 7 | 3 |
Baserunning
CS: Reece, Tylan (1)
Fielding
E: Burnett, Robbie (1)
Mercer
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 11 | 6 | 5 | 1 | 12 | 10 |
UNC Asheville
Edwards, Jacob | 4.2 | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 19 | 23 | 2 | 3 | 0 |
Little, Blake | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Salter, Dawson | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Schiff, Cole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Johnson, Brett | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Totals | 11 | 6 | 6 | 5 | 12 | 2 | 0 | 0 | 1 | 34 | 40 | 6 | 5 | 0 |
Mercer
| 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 2 | 0 | |
| 4.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 6 | 4 | 0 | |
| Totals | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 29 | 30 | 12 | 6 | 0 |


























































