Mercer vs UNC Greensboro
4/16/2022
UNCG Baseball
2 p.m.
Mercer
31-5, 6-0

20
Final
10

UNC Greensboro
14-22, 0-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | 2 | 1 | 0 | 5 | 2 | 20 | 12 | 1 | |
0 | 3 | 3 | 0 | 1 | 3 | 0 | 10 | 14 | 1 |
Win: Wilson, Fred (3-0)Loss: Caleb Freeman (0-3)
Scoring Summary
Team | MER | UNCG |
---|---|---|
1st Colby Thomas homered to left center, RBI (1-0 B). | 1 | 0 |
1st A. DiSpigna flied out to lf, SAC, RBI (0-0); Bill Knight scored. | 2 | 0 |
2nd Bill Knight homered to right center, 3 RBI (1-0 B); Colby Thomas scored; W. Mapes scored. | 5 | 0 |
2nd A. Brown hit by pitch (1-1 BF); David Burke advanced to second; A. DiSpigna advanced to third; Collin Price scored. | 6 | 0 |
2nd T. Hughes homered to right field, 4 RBI (0-0); A. Brown scored; David Burke scored; A. DiSpigna scored. | 10 | 0 |
2nd D. Callahan homered to right field, RBI (1-2 KBK). | 10 | 1 |
2nd GC Jarman tripled to left field, RBI (3-2 SBFBBF); E. McKay scored. | 10 | 2 |
2nd Z. Budzik reached on an error by 3b, RBI (3-2 FBBKB); GC Jarman scored, unearned. | 10 | 3 |
3rd A. DiSpigna homered to left center, 2 RBI (0-1 F); Bill Knight scored. | 12 | 3 |
3rd D. Callahan singled to left center, RBI (1-0 B); P. Cavenaugh advanced to third; H. Windish scored. | 12 | 4 |
3rd D. Callahan advanced to second on a wild pitch; P. Cavenaugh scored on a wild pitch. | 12 | 5 |
3rd E. McKay singled to right center, RBI (3-2 KBKBFB); D. Callahan scored. | 12 | 6 |
4th Bill Knight flied out to cf, SAC, RBI (1-0 B); T. Hughes advanced to third; A. Brown scored. | 13 | 6 |
5th E. McKay flied out to rf, SAC, RBI (0-1 K); P. Cavenaugh advanced to third; M. Smith scored. | 13 | 7 |
6th Colby Thomas doubled to left center, 2 RBI (2-2 FBKB); W. Mapes scored, unearned; A. Brown scored, unearned. | 15 | 7 |
6th A. DiSpigna homered to center field, 3 RBI (2-0 BB); Collin Price scored; Colby Thomas scored. | 18 | 7 |
6th G. Hardison singled to center field, RBI (1-0 B); H. Windish advanced to second; Z. Budzik scored. | 18 | 8 |
6th P. Cavenaugh singled to shortstop, RBI (1-1 BK); M. Smith advanced to second; G. Hardison advanced to third; H. Windish scored. | 18 | 9 |
6th D. Callahan flied out to cf, SAC, RBI (0-2 KF); G. Hardison scored. | 18 | 10 |
7th Colby Thomas flied out to rf, SAC, RBI (2-2 SKBB); T. Hughes advanced to third; H. McGaha scored. | 19 | 10 |
7th Collin Price walked (3-2 KKBFBBB); Bill Knight advanced to second; W. Mapes advanced to third; T. Hughes scored. | 20 | 10 |
Mercer
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy Jones | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hogan Windish | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Greg Hardison | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mitchell Smith | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Pres Cavenaugh | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dallas Callahan | C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Ethan Mckay | RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
GC Jarman | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Zack Budzik | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Caleb Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Shuey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KJ Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kross Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Mallia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 14 | 10 | 2 | 0 | 4 | 7 |
Batting
2B: Mitchell Smith (1)
3B: GC Jarman (1)
HR: Dallas Callahan (1)
SF: Dallas Callahan (1); Ethan Mckay (1)
Baserunning HBP: Ethan Mckay (1)
Fielding
E: Zack Budzik (1)
Mercer
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Freeman | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
Hunter Shuey | 1.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 28 |
KJ Wells | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 |
Kross Robinson | 1.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 20 |
Price King | 2.2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 13 | 5 | 1 | 39 |
Cam Noble | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Zack Mallia | 1.1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 2 | 1 | 45 |
Totals | 12 | 20 | 18 | 10 | 7 | 1 | 0 | 5 | 1 | 30 | 49 | 10 | 4 | 177 |
Win: Wilson, Fred (3-0)
Loss: Caleb Freeman (0-3)
HBP: O'neal, Jaxon (1)
;
Caleb Freeman (1); KJ Wells (1); Kross Robinson (1); Price King (1); Zack Mallia (1)
PB:
Dallas Callahan (2)