Mercer vs Utah
3/27/2022
Smith's Ballpark
11:05 am
Mercer
20-5

11
Final
5

Utah
14-9-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
Win: Lobus, Ryan (3-1)Loss: Day, Cam (1-3)
Scoring Summary
Team | MER | UTAH |
|---|---|---|
1st Collin Price singled up the middle, RBI (3-1 KBBB); Colby Thomas scored. | 1 | 0 |
3rd T. Hughes singled through the right side, RBI (1-1 BF); Colby Thomas scored. | 2 | 0 |
3rd A. DiSpigna singled up the middle, 2 RBI (0-0); Collin Price scored; Bill Knight scored. | 4 | 0 |
3rd Roberts, K. doubled to right center, RBI (0-0); Booth, C. scored. | 4 | 1 |
3rd Anderson, C. grounded out to ss, RBI (1-1 FB); Roberts, K. scored. | 4 | 2 |
4th J Rohrbacher singled through the left side, RBI (2-2 KSFBB); W. Franklin advanced to second; A. Brown scored. | 5 | 2 |
4th T. Hughes walked, RBI (3-0 BBBB); Colby Thomas advanced to second; J Rohrbacher advanced to third; W. Franklin scored. | 6 | 2 |
4th Bill Knight reached on a fielder's choice, RBI (1-1 SB); T. Hughes out at second ss to 2b; Colby Thomas advanced to third; J Rohrbacher scored. | 7 | 2 |
4th Collin Price homered to left field, 3 RBI (2-1 KBB); Bill Knight scored; Colby Thomas scored. | 10 | 2 |
4th Booth, C. singled to right center, RBI (1-1 KB); Cop, D. advanced to second; Baeza, A. scored. | 10 | 3 |
4th Roberts, K. doubled down the rf line, RBI (1-2 FFB); Booth, C. advanced to third; Cop, D. scored. | 10 | 4 |
7th Baeza, A. flied out to cf, SF, RBI (1-1 BK); Anderson, C. scored. | 10 | 5 |
8th J Rohrbacher advanced to third on a balk; W. Franklin scored on a balk. | 11 | 5 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Thomas | RF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Treyson Hughes | LF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bill Knight | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Collin Price | C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
| Angelo Dispigna | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Trevor Austin | SS/3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Brown | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Wesley Franklin | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jozsef Rohrbacher | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| William Mapes | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Healy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sutko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 5 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Kai | RF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Frei, Landon | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anderson, Chase | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Clarkson, TJ | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Kiernan, Jayden | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baeza, Alex | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cop, Davis | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Richardson, Matt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Booth, Carter | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Day, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehl, Bransen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 5 | 0 | 1 | 11 |
Batting
2B: Roberts, Kai (3); Booth, Carter (1)
SF: Baeza, Alex (1)
Fielding
E: Anderson, Chase (1)
DP: Frei, Landon (2); Baeza, Alex (2); Richardson, Matt (2)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Farmer | 3.1 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 67 |
| Ryan Lobus | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 29 |
| Beau Healy | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 |
| Avery Stephens | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Jaxon O'neal | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
| Luke Sutko | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 10 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 37 | 43 | 11 | 15 | 145 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Cam | 3.0 | 9 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 7 | 59 |
Ashman, Micah | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 30 |
Harris, Jaden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Kuehl, Bransen | 0.2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 22 |
Watson, David | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Whiting, B. | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Totals | 13 | 11 | 11 | 5 | 8 | 2 | 1 | 1 | 0 | 39 | 45 | 5 | 12 | 152 |

























































