Bellarmine vs Mercer
3/5/2023
OrthoGeorgia Park
1pm
Bellarmine
5-6

5
Final
15

Mercer
9-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 3 | |
3 | 0 | 4 | 0 | 0 | 2 | 5 | 1 | X | 15 | 14 | 0 |
Win: Ackerman, Jess (2-0)Loss: Braunecker (0-2)
Scoring Summary
Team | BELL | MER |
---|---|---|
1st C. Sorg singled to third base, RBI (3-0); P. Back scored. | 1 | 0 |
1st Austin singled to left field, 2 RBI (0-1); R. Brown advanced to third; Hughes scored; Toth scored. | 1 | 2 |
1st Geier reached on a fielding error by 1b (3-2); Austin advanced to third; R. Brown scored, unearned. | 1 | 3 |
3rd Dalley homered to right field, 3 RBI (0-0); Frye scored; Austin scored. | 1 | 6 |
3rd Olson homered to left center, RBI (0-0). | 1 | 7 |
6th P. Back doubled to right center, RBI (0-1); B. Morse advanced to third; J. Milto scored. | 2 | 7 |
6th C. Sorg grounded out to 2b, RBI (2-2); P. Back advanced to third; B. Morse scored. | 3 | 7 |
6th T. Dilz reached on a fielder's choice, RBI (3-2); W. Walls out at second ss to 2b; P. Back scored. | 4 | 7 |
6th Austin tripled to right center, RBI (2-1); Kops scored. | 4 | 8 |
6th Frye reached on a throwing error by 3b (1-1); Austin scored, unearned. | 4 | 9 |
7th Toth walked, RBI (3-1); Rohrbacher advanced to second; Olson advanced to third; Todaro scored. | 4 | 10 |
7th Hughes singled to right field, 2 RBI (1-0); Toth advanced to third; Rohrbacher scored; Olson scored. | 4 | 12 |
7th Kops grounded out to 1b unassisted, RBI (1-1); Hughes advanced to second; Toth scored. | 4 | 13 |
7th A. Brown flied out to cf, SF, RBI (0-1); Hughes scored. | 4 | 14 |
8th Kops doubled to left center, RBI (1-1); Hughes advanced to third; Toth scored. | 4 | 15 |
9th J. Milto reached on a fielder's choice, RBI (1-2); A. Smith out at second 2b to ss; P. Osting advanced to third; Br. Pfaadt scored. | 5 | 15 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
R. Blaszczyk | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Milto | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
D. Crane | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   B. Morse | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
P. Back | 2B/3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
C. Sorg | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
C. Bertsch | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   W. Walls | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Dilz | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Br. Pfaadt | 2B/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
W. Aubel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   P. Osting | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Scales | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Bratetic | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   A. Smith | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braunecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Medley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 8 | 6 |
Batting
2B: B. Morse (1); P. Back (1)
Baserunning
CS: T. Dilz (1)
HBP: W. Walls (1); A. Smith (1)
Fielding
E: D. Crane (1); P. Back (1); W. Walls (1)
DP: B. Morse (1); P. Back (1); L. Scales (1)
Mercer
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Walls | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 26 |
Braunecker | 3.0 | 7 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 3 | 70 |
C. Medley | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 28 |
R. Johnson | 1.0 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 26 |
C. Egan | 0.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 20 |
Totals | 14 | 15 | 13 | 9 | 5 | 1 | 0 | 1 | 0 | 39 | 50 | 6 | 12 | 170 |
Mercer
Win: Ackerman, Jess (2-0)
Loss: Braunecker (0-2)
HBP: R. Johnson (1)
;
Cosper, Colton (1); Takac, Micah (1)
PB: G. Bratetic (1)
;
Olson, Ben (1)