Cal State Northridge vs Mercer
4/7/2023
OrthoGeorgia Park
1:45pm
Cal State Northridge
19-8

2
Final
4

Mercer
21-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 5 | 0 |
Win: Farmer, Josh (3-2)Loss: Pallares, Kenji (4-2)Save: Franklin, Wesley (7)
Scoring Summary
Team | CSUN | MER |
|---|---|---|
Dalley walked, RBI (3-2 BBFBFB); Austin advanced to second; Toth advanced to third; Hughes scored. | 0 | 1 |
Dalley singled to left field, RBI (3-2 FBBFFB); Austin advanced to second; Toth scored. | 0 | 2 |
Frye flied out to cf, SF, RBI (3-1 BBBK); Austin scored. | 0 | 3 |
Rohrbacher homered to right field, RBI (1-0 B). | 0 | 4 |
Neighbors doubled down the lf line, RBI (3-2 KBBFB); Sojka scored. | 1 | 4 |
Fitzer singled to left field, RBI (0-1 K); Simons advanced to third; Neighbors scored. | 2 | 4 |
Cal State Northridge
Simons, Jakob | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
le, Mason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzer, Kevin | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffin, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Camarillo, Ali | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barraza, Nathan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkinson, Bren | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tarlow, Graysen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sojka, Andrew | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Neighbors, Kamau | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pallares, Kenji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cody, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mocherman, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 4 | 2 |
Batting
2B: Neighbors, Kamau (1)
Mercer
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 1B | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 5 | 4 | 9 | 0 | 8 | 10 |
Cal State Northridge
Pallares, Kenji | 0.2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 32 |
Cody, Hayden | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 |
Martinez, Xavier | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 52 |
Mocherman, Jon | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Romero, Joshua | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
| Totals | 5 | 4 | 4 | 9 | 8 | 1 | 0 | 0 | 0 | 22 | 32 | 6 | 4 | 147 |
Mercer
| 5.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 77 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 | |
| Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 8 | 98 |


























































