Cal State Northridge vs Mercer
4/6/2023
OrthoGeorgia Park
6:00pm
Cal State Northridge
18-7

2
Final
9

Mercer
20-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | |
| 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | X | 9 | 9 | 0 |
Win: Cosper, Colton (2-2)Loss: Braun, Lucas (2-4)
Scoring Summary
Team | CSUN | MER |
|---|---|---|
2nd Sanford homered to right center, 2 RBI (2-0 BB); Austin scored. | 0 | 2 |
2nd Rohrbacher reached on a fielder's choice, RBI (1-1 BF); Frye out at second 2b to ss; Geier scored. | 0 | 3 |
6th Frye singled to right center, RBI (0-0); Todaro scored. | 0 | 4 |
6th Frye advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 0 | 5 |
8th Rohrbacher homered to right field, 3 RBI (1-0 B); Frye scored; Todaro scored. | 0 | 8 |
8th A. Brown homered to left field, RBI (3-2 BSKBB). | 0 | 9 |
9th Neighbors homered to left field, RBI (3-1 BBKB). | 1 | 9 |
9th Le doubled to left center, RBI (1-1 BK); Barraza scored. | 2 | 9 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simons, Jakob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sakaino, Shunsuke | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kramer, Joey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tarlow, Graysen | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fitzer, Kevin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Camarillo, Ali | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Neighbors, Kamau | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Griffin, Ben | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dean, Emanuel | PH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Barraza, Nathan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Leon, Brandon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cook, Elijah | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
LE, Mason | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Braun, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ontiveros, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 4 | 0 | 14 | 8 |
Batting
2B: Neighbors, Kamau (1); LE, Mason (1)
HR: Neighbors, Kamau (1)
SH: Barraza, Nathan (1)
Baserunning
HBP: Simons, Jakob (1)
Fielding
E: Tarlow, Graysen (1); LE, Mason (1); Braun, Lucas (1)
DP: Kramer, Joey (1); Neighbors, Kamau (1); Barraza, Nathan (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jozsef Rohrbacher | LF/C | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Jackson Cherry | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Antonio Brown | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Toth | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Treyson Hughes | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Trevor Austin | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Sanford | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Conner Todaro | PR/RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Geier | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TY Dalley | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bradley Frye | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colton Cosper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton Mcgaha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 8 | 5 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braun, Lucas | 5.2 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 2 | 10 | 92 |
Ontiveros, Isaac | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 15 |
Colin, Aidan | 1.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 32 |
| Totals | 9 | 9 | 8 | 5 | 5 | 2 | 0 | 2 | 0 | 29 | 39 | 4 | 13 | 139 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Cosper | 6.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 87 |
| Jaxon O'neal | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 21 |
| Holton Mcgaha | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
| Caleb Bohn | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 7 | 2 | 2 | 4 | 14 | 0 | 0 | 1 | 0 | 31 | 37 | 5 | 6 | 147 |
Win: Cosper, Colton (2-2)
Loss: Braun, Lucas (2-4)
HBP: Braun, Lucas (1); Ontiveros, Isaac (1)
;
O'neal, Jaxon (1)
























































