Florida A&M vs Mercer
4/4/2023
OrthoGeorgia Park
6:00pm
Florida A&M
13-16

7
Final
19

Mercer
19-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 6 | 3 | |
4 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 19 | 16 | 0 |
Win: Thomas, Walt (1-1)Loss: J. Townsend (0-3)
Scoring Summary
Team | FAMU | MER |
---|---|---|
1st Toth singled to left field, RBI (3-1 BBBK); Rohrbacher scored. | 0 | 1 |
1st Austin singled to left field, RBI (2-1 KBB); Hughes advanced to third on the throw; Toth scored. | 0 | 2 |
1st Sanford reached on a fielding error by 2b (0-2 KK); Austin advanced to second; Hughes scored, unearned. | 0 | 3 |
1st Geier singled to right field, RBI (1-2 KKB); Sanford advanced to second; Austin scored, unearned. | 0 | 4 |
2nd T. Jackson singled to right center, 2 RBI (2-1 KBB); E. Badger advanced to third; J. Niles scored; A.Haidermota scored. | 2 | 4 |
2nd J. Pierini doubled to center field, 2 RBI (0-0); T. Jackson scored; E. Badger scored. | 4 | 4 |
2nd Austin walked, RBI (3-2 BKBBKB); Hughes advanced to second; Toth advanced to third; Cherry scored. | 4 | 5 |
2nd Geier singled to left field, 2 RBI (0-2 KF); Austin advanced to second; Hughes scored; Toth scored. | 4 | 7 |
2nd Frye flied out to lf, SF, RBI (3-2 BSBKB); Austin scored. | 4 | 8 |
2nd Rohrbacher homered to right field, 3 RBI (0-0); Dalley scored; Geier scored. | 4 | 11 |
4th J. Pierini grounded out to 1b unassisted, RBI (0-0); E. Badger advanced to third; J. Niles scored. | 5 | 11 |
4th Rohrbacher stole second; Frye scored on a throwing error by c, unearned. | 5 | 12 |
7th T. Hanchey homered to right field, 2 RBI (0-0); J. Pierini scored. | 7 | 12 |
7th Olson singled to third base, RBI (0-0); Hughes advanced to third; Toth scored. | 7 | 13 |
7th Dalley hit by pitch, RBI (1-2 BFS); Geier advanced to second; Olson advanced to third; Hughes scored. | 7 | 14 |
7th Frye singled to left field, RBI (1-2 FSBF); Dalley advanced to second; Geier advanced to third; Olson scored, unearned. | 7 | 15 |
8th Toth scored on a wild pitch, unearned. | 7 | 16 |
8th Kops homered to center field, 3 RBI (2-1 FBB); Austin scored; Hughes scored, unearned. | 7 | 19 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Jackson | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
J. Pierini | 2B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
J. Weber | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
T. Hanchey | DH/C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
J. Bastardo | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   B. Kim | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Greico | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   G. Long | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A.haidermota | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   W. Brown | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brown | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Niles | SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   J. Tease | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Badger | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   T. Dunbar | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Scragg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Morea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Ximines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 7 | 7 | 0 | 6 | 4 |
Batting
2B: J. Pierini (1)
HR: T. Hanchey (1)
SH: T. Jackson (1)
Baserunning
SB: J. Niles (1)
CS: J. Bastardo (1)
PO: T. Hanchey (1)
Fielding
E: J. Pierini (1); E. Badger (2)
Mercer
Batting
Baserunning
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Dunbar | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
J. Townsend | 1.0 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 2 | 46 |
J. Scragg | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Z. Morea | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 22 |
R. Wagner | 3.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 51 |
G. Green | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
C. Kelly | 0.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 21 |
G. Harrison | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
X. Ximines | 0.0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
Totals | 16 | 19 | 13 | 10 | 6 | 3 | 0 | 4 | 0 | 36 | 51 | 9 | 5 | 189 |
Mercer
Win: Thomas, Walt (1-1)
Loss: J. Townsend (0-3)
HBP: J. Townsend (1); C. Kelly (2); X. Ximines (1)
;
PB: T. Dunbar (1)
;