Mercer vs Georgia State
4/19/2023
GSU Baseball Complex
6 p.m.
Mercer
24-14

3
Final
13

Georgia State
19-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
1 | 1 | 0 | 3 | 1 | 7 | X | 13 | 16 | 1 |
Win: Landry, Camren (2-3)Loss: Bohn, Caleb (0-1)
Scoring Summary
Team | MER | GSU |
---|---|---|
1st Jones, C. singled to right field, RBI (1-1 KB); Jackson, J. advanced to second; Mize, W. scored. | 0 | 1 |
2nd Sanford homered to right field, 3 RBI, unearned (1-1 KB); Geier scored, unearned; Dalley scored, unearned. | 3 | 1 |
2nd Pearson, D. homered to left field, RBI (1-1 SB). | 3 | 2 |
4th Ruiz, M. scored on a wild pitch. | 3 | 3 |
4th Ryerson, M. homered to left field, 2 RBI (1-0 B); Hynek, C. scored. | 3 | 5 |
5th Pearson, D. grounded out to 3b, SAC, bunt, RBI (1-1 FB); Ruiz, M. advanced to second; Donohoe, J. scored. | 3 | 6 |
6th Jones, C. singled through the right side, RBI (0-1 K); Jackson, J. advanced to second; Mize, W. advanced to third; Ryerson, M. scored. | 3 | 7 |
6th Ruiz, M. singled to third base, RBI (2-1 BBK); Jones, C. advanced to second; Jackson, J. advanced to third; Mize, W. scored. | 3 | 8 |
6th Ruiz, M. advanced to second on a balk; Jones, C. advanced to third; Jackson, J. scored. | 3 | 9 |
6th Hynek, C. homered to left field, 4 RBI (1-1 BK); Pearson, D. scored; Ruiz, M. scored; Jones, C. scored. | 3 | 13 |
Mercer
Batting
Baserunning
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stewart, Caleb | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryerson, Max | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mize, Will | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Jackson, Jojo | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jones, Cameron | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Donohoe, Jesse | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Shultz, Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Matt | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Pearson, Dalton | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Hynek, Colin | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
   Hilton, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, Camren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chastain, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 16 | 11 | 4 | 0 | 5 | 6 |
Batting
HR: Ryerson, Max (1); Pearson, Dalton (1); Hynek, Colin (1)
SH: Jones, Cameron (1); Pearson, Dalton (1)
Baserunning
SB: Ruiz, Matt (1)
HBP: Ryerson, Max (1)
PO: Jones, Cameron (1)
Fielding
E: Jones, Cameron (1)
Mercer
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry, Camren | 4.1 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 3 | 85 |
Chastain, Davis | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Ottinger, Zach | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 24 |
Totals | 2 | 3 | 0 | 6 | 7 | 1 | 0 | 2 | 0 | 21 | 29 | 6 | 5 | 124 |
Win: Landry, Camren (2-3)
Loss: Bohn, Caleb (0-1)
HBP: Wilson, Fred (1)
;
Landry, Camren (1); Ottinger, Zach (1)
PB: Sanford, Carter (1)
;
Hilton, Kyle (1)