Mercer vs Kennesaw State
3/29/2023
Stillwell Stadium
6:00 pm
Mercer
17-9

15
Final
6

Kennesaw State
11-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 15 | 11 | 1 | |
0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 |
Win: Sloan, Garrett (1-1)Loss: Eidson, Brayden (1-3)
Scoring Summary
Team | MER | KSU |
---|---|---|
1st Toth homered, 3 RBI (2-2 KBBS); Cherry scored; Hughes scored. | 3 | 0 |
1st Dalley singled to right field, RBI (2-2 BBFSF); Geier advanced to second; Austin advanced to third; Rohrbacher scored. | 4 | 0 |
1st Frye reached on a muffed throw by 1b, assist by 3b (2-2 BKBFFF); Dalley advanced to second; Geier out at third 3b unassisted; Austin scored, unearned. | 5 | 0 |
3rd Richardson singled to right field, RBI (3-1 BBFB); Eidson advanced to third; Cole scored. | 5 | 1 |
3rd Chirello flied out to rf, SAC, RBI (1-1 KB); Eidson scored. | 5 | 2 |
4th Cole walked, RBI (3-0 BBBB); Brooks advanced to second; Hassan advanced to third; Mimbs scored. | 5 | 3 |
4th Eidson out at first 1b to c, RBI (0-0); Cole advanced to second; Brooks advanced to third; Hassan scored. | 5 | 4 |
4th Richardson flied out to cf, SAC, RBI; Cole advanced to third; Brooks scored. | 5 | 5 |
5th Colina homered, RBI (2-1 BBF). | 5 | 6 |
6th Hughes homered, 3 RBI (0-0); Dalley scored; Geier scored. | 8 | 6 |
6th Cherry homered, RBI (1-0 B). | 9 | 6 |
7th Geier walked, RBI (3-2 BBKKFBB); A. Brown advanced to second; Austin advanced to third; Rohrbacher scored. | 10 | 6 |
7th Dalley reached on a fielder's choice, RBI (1-0 B); Geier advanced to second; A. Brown advanced to third; Austin scored on a throwing error by p. | 11 | 6 |
7th Frye singled to center field, 2 RBI (2-2 BFBFF); Dalley advanced to third; Geier scored; A. Brown scored, unearned. | 13 | 6 |
7th Cherry flied out to rf, SAC, RBI (1-2 BFS); Frye advanced to third; Dalley scored, unearned. | 14 | 6 |
7th Hughes advanced to second on a wild pitch; Frye scored on a wild pitch, unearned. | 15 | 6 |
Mercer
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eidson, Brayden | P | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Streeter, Jake | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richardson, Wade | 2B | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Cash, Donovan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Franks, Tyler | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chirello, Jackson | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Colina, Nick | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Mimbs, Hudson | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Hassan, Nick | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Posey, Aaron | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Jamarie | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cole, Chris | CF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
   Evans, Connor | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Franklin, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parks, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinichett, Agyei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 10 | 0 | 7 | 13 |
Batting
2B: Hassan, Nick (1)
HR: Colina, Nick (1)
SF: Richardson, Wade (1); Chirello, Jackson (1)
Baserunning SB: Richardson, Wade (1); Cash, Donovan (1); Hassan, Nick (1); Cole, Chris (1)
HBP: Eidson, Brayden (1); Cash, Donovan (1)
Fielding
E: Cash, Donovan (1); Parks, Brendan (2)
DP: Richardson, Wade (1); Cash, Donovan (2); Chirello, Jackson (2)
Mercer
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eidson, Brayden | 5.2 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 93 |
Franklin, Tanner | 0.1 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 33 |
Parks, Brendan | 0.0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 16 |
Quinichett, Agyei | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Cooper, Luke | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Rosser, Brooks | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 35 |
Totals | 11 | 15 | 11 | 8 | 8 | 1 | 0 | 1 | 0 | 36 | 47 | 7 | 9 | 202 |
Win: Sloan, Garrett (1-1)
Loss: Eidson, Brayden (1-3)
HBP: Thomas, Walt (1); Mckay, Alex (1)
;
Parks, Brendan (1)
PB: Rohrbacher, Jozsef (1)
;