Rutgers vs Mercer
3/17/2023
OrthoGeorgia Park
12:00pm
Rutgers
9-7

23
Final
6

Mercer
13-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 7 | 2 | 0 | 4 | 5 | 23 | 23 | 0 | |
0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Conover, Drew (2-1)Loss: Harlow, Josh (4-1)
Scoring Summary
Team | RU | MER |
---|---|---|
3rd Sleight scored on a fielding error by lf, unearned. | 1 | 0 |
3rd Love doubled to right field, RBI; Lasko scored. | 2 | 0 |
4th Sweeney doubled to right field, RBI; Brito advanced to third; H. Pinkney scored. | 3 | 0 |
4th Sleight doubled down the rf line, 2 RBI; Sweeney scored; Brito scored. | 5 | 0 |
4th Geier singled to left field, RBI; Austin advanced to second; Kops advanced to third; Hughes scored. | 5 | 1 |
4th Dalley grounded out to 1b unassisted, RBI; Geier advanced to second; Austin advanced to third; Kops scored. | 5 | 2 |
4th Olson singled to right field, 2 RBI; Geier scored; Austin scored. | 5 | 4 |
5th Sweeney homered to left field, 3 RBI; Brito scored; Cohen scored. | 8 | 4 |
5th Love doubled down the rf line, 3 RBI; Lasko scored; Melnick scored; Sleight scored. | 11 | 4 |
5th Kuroda-Graue singled to center field, RBI; Cohen advanced to second; Love scored. | 12 | 4 |
5th Runyan doubled to right field, RBI; Hughes scored. | 12 | 5 |
6th Melnick homered to right center, 2 RBI; Sleight scored. | 14 | 5 |
6th Hughes grounded out to p unassisted, RBI; Toth advanced to second; Rohrbacher advanced to third; Olson scored. | 14 | 6 |
8th Sweeney singled to right center, RBI; Brito advanced to third; H. Pinkney scored. | 15 | 6 |
8th Sleight grounded into double play ss to 2b to 1b; Sweeney out on the play; Brito scored. | 16 | 6 |
8th Lasko homered to left field, 2 RBI; Melnick scored. | 18 | 6 |
9th Shockley singled to right center, RBI; Kuroda-Graue advanced to third; Cohen scored. | 19 | 6 |
9th Brito singled to left field, RBI; Shockley advanced to second; Kuroda-Graue scored. | 20 | 6 |
9th Sweeney doubled down the rf line, RBI; Brito advanced to third; Shockley scored. | 21 | 6 |
9th I. Pinkney walked, RBI; Santos advanced to second; Sweeney advanced to third; Brito scored. | 22 | 6 |
9th Lasko flied out to cf, SF, RBI; I. Pinkney advanced to second; Santos advanced to third; Sweeney scored. | 23 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lasko, Ryan | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Love, Cameron | 2B | 6 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
   Martin, Maximus | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cohen, Trevor | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Kuroda-grauer, Josh | SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Pinkney, Hugh | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
   Shockley, Jason | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brito, Chris | 3B | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
Sweeney, Jordan | 1B | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 1 |
Sleight, Evan | LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
   Santos, Pablo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melnick, Danny | DH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Pinkney, Isaiah | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 23 | 23 | 21 | 7 | 0 | 5 | 6 |
Batting
2B: Love, Cameron (2); Kuroda-grauer, Josh (1); Sweeney, Jordan (2); Sleight, Evan (2)
HR: Lasko, Ryan (1); Sweeney, Jordan (1); Melnick, Danny (1)
SH: Melnick, Danny (1)
SF: Lasko, Ryan (1)
Baserunning HBP: Lasko, Ryan (1); Cohen, Trevor (2); Santos, Pablo (1)
PO: Love, Cameron (1)
Mercer
Batting
Baserunning
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conover, Drew | 5.0 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 20 | 25 | 2 | 8 | 0 |
French, Garrett | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
Bowen, Ethan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Gorski, Ben | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Goldan, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 8 | 6 | 6 | 5 | 11 | 0 | 0 | 3 | 0 | 35 | 43 | 5 | 11 | 0 |
Mercer
Win: Conover, Drew (2-1)
Loss: Harlow, Josh (4-1)
HBP: Conover, Drew (2); French, Garrett (1)
;
Mckay, Alex (1); Bohn, Caleb (1); Takac, Micah (2)