Rutgers vs Mercer
3/19/2023
OrthoGeorgia Park
12:00pm
Rutgers
10-8

3
Final
2

Mercer
14-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Marshall, Jake (2-1)Loss: Farmer, Josh (1-2)Save: Gorski, Ben (3)
Scoring Summary
Team | RU | MER |
|---|---|---|
Brito homered to left center, RBI. | 1 | 0 |
Sweeney flied out to rf, SF, RBI; Kuroda-Graue advanced to third; Cohen scored. | 2 | 0 |
Sleight singled to center field, RBI; Kuroda-Graue scored. | 3 | 0 |
Cherry doubled to right field, RBI; Frye scored. | 3 | 1 |
Rohrbacher scored on a throwing error by c, unearned. | 3 | 2 |
Rutgers
Lasko, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Love, Cameron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cohen, Trevor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kuroda-grauer, Josh | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sweeney, Jordan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sleight, Evan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brito, Chris | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Pinkney, Hugh | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Axelson, Andy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melnick, Danny | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 0 | 0 | 8 | 5 |
Batting
2B: Lasko, Ryan (1); Love, Cameron (1); Kuroda-grauer, Josh (1)
HR: Brito, Chris (1)
SH: Melnick, Danny (1)
SF: Sweeney, Jordan (1)
Baserunning SB: Lasko, Ryan (1)
Fielding
E: Pinkney, Hugh (1); Marshall, Jake (1)
Mercer
| C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 3 | 1 | 4 | 1 | 13 | 6 |
Rutgers
Marshall, Jake | 5.0 | 1 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 15 | 18 | 6 | 1 | 0 |
Bello, Sam | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 4 | 0 |
Gorski, Ben | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 3 | 2 | 1 | 4 | 13 | 1 | 1 | 1 | 1 | 28 | 35 | 9 | 5 | 0 |
Mercer
| 6.0 | 8 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 8 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 11 | 0 |
































































