UNC Greensboro vs Mercer
4/29/2023
OrthoGeorgia Park
2:00pm
UNC Greensboro
19-24, 0

18
Final
13

Mercer
27-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | 18 | 20 | 0 | |
1 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 13 | 17 | 0 |
Win: Rob Ready (1-0)Loss: Mcgaha, Holton (4-2)
Scoring Summary
Team | UNCG | MER |
---|---|---|
1st K. Jones doubled down the lf line, RBI (2-2 FSBB); D. Cerda scored. | 1 | 0 |
1st D. Callahan singled to right field, RBI (1-2 FBK); K. Jones scored. | 2 | 0 |
1st G. Jarman singled to left field, RBI (0-0); Z. Budzik; L. Jenkins scored. | 3 | 0 |
1st Sanford singled to left field, RBI (2-0 BB); Rohrbacher advanced to second; Hughes scored. | 3 | 1 |
3rd K. Jones homered to right field, RBI (2-1 BFB). | 4 | 1 |
3rd Sanford singled to right center, RBI (0-0); Toth advanced to second; A. Brown scored. | 4 | 2 |
3rd Frye singled to right field, RBI (0-0); Sanford advanced to third; Toth scored. | 4 | 3 |
6th Dalley grounded out to ss, RBI (3-2 SSFBBB); Frye scored. | 4 | 4 |
6th A. Brown singled to right field, RBI (2-2 BKBK); Hughes advanced to third; Todaro scored. | 4 | 5 |
7th K. Jones singled to right field, RBI (1-0 B); D. Cerda advanced to third; B. Bott scored. | 5 | 5 |
7th D. Callahan reached on a fielder's choice, RBI (1-2 FBF); K. Jones out at second 2b to ss; D. Cerda scored. | 6 | 5 |
7th Kops flied out to cf, SF, RBI (0-0); Rohrbacher scored. | 6 | 6 |
7th Geier singled to right center, RBI (2-2 SBFB); Dalley advanced to third; Sanford scored. | 6 | 7 |
7th Hughes singled to right center, RBI (3-2 BSKBFB); Geier advanced to third; Dalley scored. | 6 | 8 |
7th A. Brown singled to right center, RBI (0-2 KF); Hughes advanced to third; Geier scored. | 6 | 9 |
7th Hughes scored on a wild pitch. | 6 | 10 |
7th Rohrbacher homered to right field, 3 RBI (2-2 BSBF); Toth scored; A. Brown scored. | 6 | 13 |
8th G. Jarman singled to right center, RBI (0-0); Z. Budzik advanced to third; L. Jenkins scored. | 7 | 13 |
8th Z. Budzik scored on a wild pitch. | 8 | 13 |
8th B. Bott homered to right center, 3 RBI (2-1 BBK); M. Smith scored; G. Jarman scored. | 11 | 13 |
8th R. Watt singled to left field, RBI (2-2 BSKB); D. Callahan advanced to second; K. Jones scored. | 12 | 13 |
8th G. Jarman singled to right field, advanced to second on the throw, 2 RBI (2-0 BB); Z. Budzik advanced to third; R. Watt scored; J. Budzik scored. | 14 | 13 |
8th B. Bott doubled down the rf line, 3 RBI (3-2 BKKBB); M. Smith scored; G. Jarman scored; Z. Budzik scored. | 17 | 13 |
9th Z. Budzik flied out to rf, SF, RBI (0-2 KS); Je. Wolf scored. | 18 | 13 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniel Cerda | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Kennedy Jones | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Dallas Callahan | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Jacob Budzik | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Wolf | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dosi Jonas | DH | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Luke Jenkins | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rowan Watt | PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Luke Holland | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Budzik | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
GC Jarman | 1B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 3 |
Mitchell Smith | 3B/C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bradley Bott | CF | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 1 |
Grant Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ready | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 20 | 17 | 5 | 0 | 5 | 6 |
Batting
2B: Kennedy Jones (1); Bradley Bott (1)
HR: Kennedy Jones (1); Bradley Bott (1)
SF: Zack Budzik (1)
Baserunning SB: Daniel Cerda (1); GC Jarman (1)
HBP: Kennedy Jones (1); Jeremy Wolf (1)
Mercer
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Aycock | 5.1 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 3 | 9 | 88 |
Jake Wolf | 1.1 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 12 | 2 | 1 | 52 |
Matt Kemp | 0.0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Rob Ready | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 |
Luke Thomas | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 33 |
Totals | 17 | 13 | 13 | 5 | 8 | 4 | 0 | 3 | 1 | 42 | 52 | 6 | 13 | 192 |
Mercer
Win: Rob Ready (1-0)
Loss: Mcgaha, Holton (4-2)
HBP: Grant Aycock (1); Jake Wolf (1); Rob Ready (1)
;
O'neal, Jaxon (1); Takac, Micah (1)