UNC Greensboro vs Mercer
4/30/2023
OrthoGeorgia Park
1:00pm
UNC Greensboro
19-25, 0

9
Final
14

Mercer
28-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | |
3 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | X | 14 | 13 | 0 |
Win: Wilson, Fred (1-2)Loss: Caleb Cozart (0-3)
Scoring Summary
Team | UNCG | MER |
---|---|---|
1st Rohrbacher homered to left field, 3 RBI (0-0); Toth scored; A. Brown scored, unearned. | 0 | 3 |
2nd G. Jarman singled to left field, advanced to second on the throw, RBI (1-0 B); D. Jonas scored. | 1 | 3 |
2nd M. Smith homered to left field, 2 RBI (0-0); G. Jarman scored. | 3 | 3 |
2nd Dalley homered to center field, RBI (0-1 F). | 3 | 4 |
2nd Toth singled to left field, RBI (3-1 BBBK); A. Brown advanced to second; Hughes scored. | 3 | 5 |
2nd Sanford singled to first base, advanced to second on a throwing error by 1b (0-1 K); Toth advanced to third on the error; A. Brown scored on the error, unearned. | 3 | 6 |
2nd Rohrbacher homered to left field, 3 RBI (0-0); Sanford scored; Toth scored. | 3 | 9 |
3rd D. Jonas homered to left field, 2 RBI (0-0); D. Callahan scored. | 5 | 9 |
3rd Hughes homered to right center, 2 RBI (2-1 BFB); Frye scored. | 5 | 11 |
5th M. Smith homered to left field, 3 RBI (2-1 BBS); Z. Budzik scored; G. Jarman scored. | 8 | 11 |
6th Rohrbacher homered to left center, 2 RBI (0-0); Sanford scored. | 8 | 13 |
7th Todaro scored on a wild pitch. | 8 | 14 |
8th D. Callahan grounded out to 2b, RBI (3-2 BFBKB); K. Jones advanced to third; D. Cerda scored. | 9 | 14 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniel Cerda | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Kennedy Jones | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Dallas Callahan | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Dosi Jonas | DH | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
GC Jarman | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Zack Budzik | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mitchell Smith | 3B | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Rowan Watt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Jeremy Wolf | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradley Bott | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Caleb Cozart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 6 | 0 | 12 | 9 |
Batting
2B: Kennedy Jones (1); Dosi Jonas (1)
HR: Dosi Jonas (1); Mitchell Smith (2)
Baserunning
SB: Mitchell Smith (1)
CS: Bradley Bott (1)
HBP: GC Jarman (1)
Fielding
E: GC Jarman (1); Caleb Cozart (1)
DP: Daniel Cerda (1); GC Jarman (1)
Mercer
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Cozart | 1.2 | 4 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 43 |
Price King | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
Jay Miller | 6.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 7 | 7 | 80 |
Totals | 13 | 14 | 12 | 4 | 4 | 1 | 0 | 1 | 0 | 35 | 40 | 9 | 9 | 141 |