Rhode Island vs Mercer
2/26/2023
OrthoGeorgia Park
11am
Rhode Island
3-3

15
Final
4

Mercer
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 7 | 2 | 0 | 3 | 0 | 15 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 6 | 1 |
Win: Braden Perry (1-1)Loss: Farmer, Josh (0-1)
Scoring Summary
Team | URI | MER |
|---|---|---|
1st Kopack homered to right center, 2 RBI (0-0); Genther scored. | 2 | 0 |
2nd Anderson homered to center field, RBI (1-1). | 3 | 0 |
3rd B. Butler doubled to left field, RBI (0-2); Kopack scored. | 4 | 0 |
3rd DePino doubled to left field, RBI (0-1); B. Butler scored. | 5 | 0 |
3rd Ramirez flied out to rf (1-1); DePino scored on a throwing error by rf, unearned. | 6 | 0 |
3rd Hopko singled to left field, RBI (2-2); Anderson scored. | 7 | 0 |
3rd Kopack hit by pitch, RBI (2-2); Genther advanced to second; Coley advanced to third; Hopko scored. | 8 | 0 |
3rd B. Butler singled to center field, 2 RBI (0-0); Kopack advanced to third; Genther scored; Coley scored. | 10 | 0 |
4th Anderson homered to left center, 2 RBI (0-0); Ramirez scored. | 12 | 0 |
5th Hughes singled to right field, RBI (3-2); Rohrbacher advanced to third; Olson scored. | 12 | 1 |
5th Rohrbacher scored on a wild pitch. | 12 | 2 |
6th Coley homered to center field, 3 RBI (3-2); Anderson scored; Ramirez scored. | 15 | 2 |
6th Runyan homered to center field, RBI (0-0). | 15 | 3 |
7th Austin walked, RBI (3-2); Toth advanced to second; Hughes advanced to third; A. Brown scored. | 15 | 4 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Coley | CF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Eric Genther | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
   Brody Mckenzie | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Addison Kopack | 2B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   Ryan King | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Billy Butler | RF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
   David Marchetti | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Depino | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Alex Ramirez | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Tino Salgado | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Anderson | 1B | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Rob Butler | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Hopko | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Braden Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 15 | 14 | 5 | 0 | 9 | 6 |
Batting
2B: Billy Butler (1); Anthony Depino (1)
HR: Mark Coley (1); Addison Kopack (1); Michael Anderson (2)
Baserunning
SB: Addison Kopack (1); Billy Butler (1)
HBP: Eric Genther (1); Addison Kopack (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jozsef Rohrbacher | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Antonio Brown | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Treyson Hughes | CF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Eric Toth | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Landon Underhill | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eli Runyan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trevor Austin | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| TY Dalley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reid Brown | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ben Olson | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Stewart | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradley Frye | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Folds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 6 | 0 | 9 | 9 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Perry | 5.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 20 | 22 | 6 | 3 | 81 |
Colin Maloney | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 |
Quincy Clark | 1.0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 38 |
| Totals | 6 | 4 | 4 | 6 | 9 | 3 | 0 | 1 | 0 | 27 | 34 | 8 | 4 | 133 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Farmer | 2.1 | 7 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 1 | 61 |
| Jess Ackerman | 0.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 32 |
| Connor Folds | 2.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 50 |
| Caleb Bohn | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
| Totals | 15 | 15 | 14 | 5 | 9 | 1 | 0 | 2 | 0 | 35 | 42 | 8 | 3 | 161 |
Win: Braden Perry (1-1)
Loss: Farmer, Josh (0-1)
HBP: Braden Perry (1)
;
Farmer, Josh (1); Ackerman, Jess (1)

























































