Mercer vs VMI
4/21/2023
Gray-Minor
4:45 PM
Mercer
25-15, 0

17
Final
16

VMI
21-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 17 | 15 | 3 | |
0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 16 | 20 | 5 |
Win: O'neal, Jaxon (2-0)Loss: Marcus Van Alstine (1-1)Save: Lobus, Ryan (1)
Scoring Summary
Team | MER | VMI |
---|---|---|
1st Toth doubled, advanced to third on a throwing error by 2b, 2 RBI; Cherry scored; Hughes scored. | 2 | 0 |
1st Austin flied out to rf, SF, RBI; Toth scored, unearned. | 3 | 0 |
2nd Hughes singled to center field, RBI; A. Brown scored. | 4 | 0 |
2nd Koza singled, advanced to second on a fielding error by lf, advanced to third, RBI; Cook scored, unearned; Jenkins scored, unearned. | 4 | 2 |
2nd Fitzwater doubled to center field, RBI; Koza scored, unearned. | 4 | 3 |
2nd Swaim singled to second base, RBI; Fitzwater scored, unearned. | 4 | 4 |
2nd Morgan doubled to left field, RBI; Swaim scored, unearned. | 4 | 5 |
2nd Starke singled to right field, RBI; Morgan scored, unearned. | 4 | 6 |
4th Cherry tripled down the rf line, 2 RBI; Hughes scored; A. Brown scored, unearned. | 6 | 6 |
4th Cherry scored on a wild pitch. | 7 | 6 |
4th Dalley homered down the lf line, unearned, 3 RBI; Austin scored, unearned; Rohrbacher scored, unearned. | 10 | 6 |
5th Starke doubled down the lf line, RBI; Morgan scored. | 10 | 7 |
5th Jenkins doubled to left field, RBI; Starke scored. | 10 | 8 |
5th Morris homered to left field, 2 RBI; Jenkins scored. | 10 | 10 |
5th Cook stole home. | 10 | 11 |
8th Sanford homered to right field, RBI. | 11 | 11 |
8th Rohrbacher flied out to cf, SF, RBI; Hughes scored. | 12 | 11 |
8th Austin singled to right field, RBI, advanced to second; Toth advanced to third; Todaro scored. | 13 | 11 |
8th Dalley homered to left center, 3 RBI; Austin scored; Toth scored. | 16 | 11 |
8th Frye homered to right field, RBI. | 17 | 11 |
8th Morgan homered to left field, 2 RBI; Swaim scored. | 17 | 13 |
8th Garrett homered to left field, 2 RBI; Starke scored. | 17 | 15 |
8th Cook reached on an error by lf to catcher, advanced to second; Morris scored, unearned. | 17 | 16 |
Mercer
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Swaim | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Trey Morgan | CF | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 2 |
Justin Starke | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Cole Garrett | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Cole Jenkins | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Zac Morris | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Brett Cook | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Koza | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Grayson Fitzwater | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Will Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Van Alstine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kaltreider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Velasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 16 | 20 | 13 | 0 | 0 | 5 | 4 |
Batting
2B: Trey Morgan (1); Justin Starke (1); Cole Jenkins (1); Zac Morris (1); Grayson Fitzwater (1)
HR: Trey Morgan (1); Cole Garrett (1); Zac Morris (1)
Baserunning
SB: Brett Cook (1)
HBP: Brett Cook (1)
Fielding
E: TY Swaim (2); Justin Starke (1); Zac Morris (2)
Mercer
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Riley | 3.2 | 8 | 10 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 2 | 0 |
Jack Thompson | 3.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 7 | 0 |
Marcus Van Alstine | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Kaltreider | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 |
Roberto Velasquez | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 |
Totals | 15 | 17 | 12 | 5 | 7 | 1 | 0 | 1 | 1 | 41 | 50 | 8 | 10 | 0 |
Win: O'neal, Jaxon (2-0)
Loss: Marcus Van Alstine (1-1)
HBP: Mcgaha, Holton (1)
;
Tyler Kaltreider (1)
Save: Lobus, Ryan (1)
;