Mercer vs VMI
4/23/2023
Gray-Minor
1:00 PM
Mercer
26-15, 0

22
Final
15

VMI
21-19, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 6 | 0 | 6 | 5 | 0 | 2 | 1 | 22 | 17 | 4 | |
0 | 2 | 2 | 5 | 0 | 3 | 2 | 1 | 0 | 15 | 15 | 3 |
Win: O'neal, Jaxon (3-0)Loss: Hunter Sipe (1-3)
Scoring Summary
Team | MER | VMI |
---|---|---|
2nd Dalley homered to right center, 2 RBI; Austin scored. | 2 | 0 |
2nd Jenkins homered down the lf line, RBI. | 2 | 1 |
2nd Koza doubled to left center, RBI; Cook scored. | 2 | 2 |
3rd Austin singled to right field, RBI; Rohrbacher advanced to third; Cherry scored. | 3 | 2 |
3rd Frye walked, RBI; Dalley advanced to second; Austin advanced to third; Rohrbacher scored. | 4 | 2 |
3rd Sanford singled to right field, 2 RBI; Frye advanced to third; Dalley scored; Austin scored. | 6 | 2 |
3rd Hughes singled to right field, 2 RBI; A. Brown advanced to second, out at third rf to 3b; Sanford scored; Frye scored. | 8 | 2 |
3rd Morgan reached on a fielding error by 2b; Swaim scored, unearned. | 8 | 3 |
3rd Jenkins lined out to ss; Morgan scored on a throwing error by ss, unearned. | 8 | 4 |
4th Swaim doubled to center field, RBI; Koza scored. | 8 | 5 |
4th Starke singled to right field, RBI; Morgan advanced to third; Swaim scored. | 8 | 6 |
4th Jenkins tripled to right field, 3 RBI; Garrett scored; Starke scored; Morgan scored. | 8 | 9 |
5th Hughes singled to right field, 2 RBI; A. Brown advanced to second; Sanford scored; Frye scored. | 10 | 9 |
5th Cherry homered to right field, 3 RBI; Hughes scored; A. Brown scored. | 13 | 9 |
5th Toth homered to left center, RBI. | 14 | 9 |
6th Sanford singled to center field, RBI; Frye advanced to second; Dalley scored. | 15 | 9 |
6th Hughes singled to left field, 2 RBI, advanced to second on a throwing error by ss; A. Brown advanced to third; Sanford scored; Frye scored. | 17 | 9 |
6th Cherry singled to center field, RBI; Hughes advanced to third; A. Brown scored. | 18 | 9 |
6th Toth grounded out to 2b, RBI; Cherry advanced to second; Hughes scored, unearned. | 19 | 9 |
6th Starke homered to right field, 2 RBI; Swaim scored. | 19 | 11 |
6th Morris singled to left field, RBI; Jenkins advanced to third; Garrett scored. | 19 | 12 |
7th Swaim advanced to third on a wild pitch; Fitzwater scored. | 19 | 13 |
7th Morgan reached on a fielding error by 1b, RBI; Swaim scored. | 19 | 14 |
8th Toth singled to right field, RBI; Todaro advanced to second; A. Brown scored, unearned. | 20 | 14 |
8th Dalley walked, RBI; Rohrbacher advanced to second; Toth advanced to third; Todaro scored, unearned. | 21 | 14 |
8th Swaim singled to center field, RBI; Prince scored. | 21 | 15 |
9th Sanford homered to center field, RBI. | 22 | 15 |
Mercer
Batting
Baserunning
Fielding
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Swaim | 2B | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Trey Morgan | CF/P | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Justin Starke | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Cole Garrett | C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Jenkins | RF | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Zac Morris | SS | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
Brett Cook | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Kazuya Jordan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TY Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Plummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Newsome | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Prince | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Velasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Driscoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Koza | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Grayson Fitzwater | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Holden Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Sipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 15 | 12 | 4 | 0 | 11 | 11 |
Batting
2B: TY Swaim (2); Jimmy Koza (1)
3B: Cole Jenkins (1)
HR: Justin Starke (1); Cole Jenkins (1)
Baserunning
SB: TY Swaim (2); Trey Morgan (1); Brett Cook (2); Jimmy Koza (2)
HBP: Trey Morgan (1); Justin Starke (1); Cole Garrett (1); Jimmy Koza (1); Grayson Fitzwater (1)
Fielding
E: TY Swaim (1); Justin Starke (1); Zac Morris (1)
DP: TY Swaim (1); Zac Morris (1); Grayson Fitzwater (1)
Mercer
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Morgan | 1.0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 0 |
TY Barker | 1.1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
Caden Plummer | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Roberto Velasquez | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Clark Driscoll | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Holden Wilkerson | 2.2 | 5 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 1 | 0 |
Hunter Sipe | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 0 |
Nathan Hawley | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Jones | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 17 | 22 | 19 | 13 | 7 | 2 | 0 | 2 | 0 | 42 | 58 | 9 | 8 | 0 |
Win: O'neal, Jaxon (3-0)
Loss: Hunter Sipe (1-3)
HBP: Lobus, Ryan (3); Ackerman, Jess (1); Takac, Micah (1)
;
Trey Morgan (1); Hunter Sipe (1)